Brother Benjamin
Brother Benjamin : humanoïde de niveau 40 (Hurlevent), amical envers l'Alliance, hostile envers la Horde. Services : entraîneur.
<Priest Trainer>
Données de Classic, à confirmer sur Forever
L'essentiel
- Niveau
- 40
- Type
- Humanoïde
- Alliance
- Amical
- Horde
- Hostile
- Faction
- Stormwind
- Zones
- Hurlevent
- Services
- Entraîneur
Où trouver Brother Benjamin
Brother Benjamin a 1 point d'apparition dans les données de Classic, dessinés sur notre carte de Hurlevent : vérifie-les en jeu, Forever a déplacé quelques créatures.
- Hurlevent(1 point d'apparition)52.3, 47.6
Sorts enseignés
Brother Benjamin enseigne 146 sorts dans les données de Classic. Les coûts sont ceux de Classic : Forever a pu les changer.
| Sort | Niveau | Coût |
|---|---|---|
| Mot de pouvoir : RobustesseRang 1Power Word: Fortitude | 1 | |
| Mot de l'ombre : DouleurRang 1Shadow Word: Pain | 4 | |
| Soins inférieursRang 2Lesser Heal | 4 | |
| Mot de pouvoir : BouclierRang 1Power Word: Shield | 6 | |
| ChâtimentRang 2Smite | 6 | |
| RénovationRang 1Renew | 8 | |
| OubliRang 1Fade | 8 | |
| Mot de l'ombre : DouleurRang 2Shadow Word: Pain | 10 | |
| RésurrectionRang 1 | 10 | |
| Soins inférieursRang 3Lesser Heal | 10 | |
| Attaque mentaleRang 1Mind Blast | 10 | |
| Feu intérieurRang 1Inner Fire | 12 | |
| Mot de pouvoir : BouclierRang 2Power Word: Shield | 12 | |
| Mot de pouvoir : RobustesseRang 2Power Word: Fortitude | 12 | |
| Guérison des maladiesCure Disease | 14 | |
| ChâtimentRang 3Smite | 14 | |
| RénovationRang 2Renew | 14 | |
| Cri psychiqueRang 1Psychic Scream | 14 | |
| SoinsRang 1Heal | 16 | |
| Attaque mentaleRang 2Mind Blast | 16 | |
| Dissipation de la magieRang 1Dispel Magic | 18 | |
| Mot de pouvoir : BouclierRang 3Power Word: Shield | 18 | |
| Mot de l'ombre : DouleurRang 3Shadow Word: Pain | 18 | |
| Prière du désespoirRang 2Desperate Prayer | 18 | |
| ApaisementRang 1Mind Soothe | 20 | |
| Soins rapidesRang 1Flash Heal | 20 | |
| RénovationRang 3Renew | 20 | |
| Feu intérieurRang 2Inner Fire | 20 | |
| Entraves des morts-vivantsRang 1Shackle Undead | 20 | |
| OubliRang 2Fade | 20 | |
| Flammes sacréesRang 1Holy Fire | 20 | |
| ChâtimentRang 4Smite | 22 | |
| RésurrectionRang 2 | 22 | |
| SoinsRang 2Heal | 22 | |
| Vision télépathiqueRang 1Mind Vision | 22 | |
| Attaque mentaleRang 3Mind Blast | 22 | |
| Mot de pouvoir : RobustesseRang 3Power Word: Fortitude | 24 | |
| Mot de pouvoir : BouclierRang 4Power Word: Shield | 24 | |
| Brûlure de manaRang 1Mana Burn | 24 | |
| Flammes sacréesRang 2Holy Fire | 24 | |
| Mot de l'ombre : DouleurRang 4Shadow Word: Pain | 26 | |
| RénovationRang 4Renew | 26 | |
| Soins rapidesRang 2Flash Heal | 26 | |
| Prière du désespoirRang 3Desperate Prayer | 26 | |
| SoinsRang 3Heal | 28 | |
| Attaque mentaleRang 4Mind Blast | 28 | |
| Cri psychiqueRang 2Psychic Scream | 28 | |
| Nova sacréeRang 2Holy Nova | 28 | |
| Fouet mentalRang 2Mind Flay | 28 | |
| Prière de soinsRang 1Prayer of Healing | 30 | |
| Feu intérieurRang 3Inner Fire | 30 | |
| Contrôle mentalRang 1Mind Control | 30 | |
| Protection contre l'OmbreRang 1Shadow Protection | 30 | |
| ChâtimentRang 5Smite | 30 | |
| Mot de pouvoir : BouclierRang 5Power Word: Shield | 30 | |
| OubliRang 3Fade | 30 | |
| Flammes sacréesRang 3Holy Fire | 30 | |
| RéactionRang 2Feedback | 30 | |
| Abolir maladieAbolish Disease | 32 | |
| RénovationRang 5Renew | 32 | |
| Brûlure de manaRang 2Mana Burn | 32 | |
| Soins rapidesRang 3Flash Heal | 32 | |
| LévitationLevitate | 34 | |
| Mot de l'ombre : DouleurRang 5Shadow Word: Pain | 34 | |
| SoinsRang 4Heal | 34 | |
| Attaque mentaleRang 5Mind Blast | 34 | |
| RésurrectionRang 3 | 34 | |
| Prière du désespoirRang 4Desperate Prayer | 34 | |
| Dissipation de la magieRang 2Dispel Magic | 36 | |
| Mot de pouvoir : RobustesseRang 4Power Word: Fortitude | 36 | |
| Mot de pouvoir : BouclierRang 6Power Word: Shield | 36 | |
| ApaisementRang 2Mind Soothe | 36 | |
| Flammes sacréesRang 4Holy Fire | 36 | |
| Nova sacréeRang 3Holy Nova | 36 | |
| Fouet mentalRang 3Mind Flay | 36 | |
| ChâtimentRang 6Smite | 38 | |
| RénovationRang 6Renew | 38 | |
| Soins rapidesRang 4Flash Heal | 38 | |
| Prière de soinsRang 2Prayer of Healing | 40 | |
| Feu intérieurRang 4Inner Fire | 40 | |
| Soins supérieursRang 1Greater Heal | 40 | |
| Attaque mentaleRang 6Mind Blast | 40 | |
| Entraves des morts-vivantsRang 2Shackle Undead | 40 | |
| OubliRang 4Fade | 40 | |
| Brûlure de manaRang 3Mana Burn | 40 | |
| Esprit divinRang 2Divine Spirit | 40 | |
| RéactionRang 3Feedback | 40 | |
| Cri psychiqueRang 3Psychic Scream | 42 | |
| Mot de l'ombre : DouleurRang 6Shadow Word: Pain | 42 | |
| Mot de pouvoir : BouclierRang 7Power Word: Shield | 42 | |
| Protection contre l'OmbreRang 2Shadow Protection | 42 | |
| Flammes sacréesRang 5Holy Fire | 42 | |
| Prière du désespoirRang 5Desperate Prayer | 42 | |
| Vision télépathiqueRang 2Mind Vision | 44 | |
| Contrôle mentalRang 2Mind Control | 44 | |
| Soins rapidesRang 5Flash Heal | 44 | |
| RénovationRang 7Renew | 44 | |
| Fouet mentalRang 4Mind Flay | 44 | |
| Nova sacréeRang 4Holy Nova | 44 | |
| RésurrectionRang 4 | 46 | |
| ChâtimentRang 7Smite | 46 | |
| Attaque mentaleRang 7Mind Blast | 46 | |
| Soins supérieursRang 2Greater Heal | 46 | |
| Brûlure de manaRang 4Mana Burn | 48 | |
| Mot de pouvoir : BouclierRang 8Power Word: Shield | 48 | |
| Mot de pouvoir : RobustesseRang 5Power Word: Fortitude | 48 | |
| Flammes sacréesRang 6Holy Fire | 48 | |
| Mot de l'ombre : DouleurRang 7Shadow Word: Pain | 50 | |
| Soins rapidesRang 6Flash Heal | 50 | |
| RénovationRang 8Renew | 50 | |
| OubliRang 5Fade | 50 | |
| Feu intérieurRang 5Inner Fire | 50 | |
| Prière de soinsRang 3Prayer of Healing | 50 | |
| Esprit divinRang 3Divine Spirit | 50 | |
| Prière du désespoirRang 6Desperate Prayer | 50 | |
| Puits de lumièreRang 2Lightwell | 50 | |
| Attaque mentaleRang 8Mind Blast | 52 | |
| ApaisementRang 3Mind Soothe | 52 | |
| Soins supérieursRang 3Greater Heal | 52 | |
| Fouet mentalRang 5Mind Flay | 52 | |
| Nova sacréeRang 5Holy Nova | 52 | |
| Mot de pouvoir : BouclierRang 9Power Word: Shield | 54 | |
| ChâtimentRang 8Smite | 54 | |
| Flammes sacréesRang 7Holy Fire | 54 | |
| Brûlure de manaRang 5Mana Burn | 56 | |
| Cri psychiqueRang 4Psychic Scream | 56 | |
| Soins rapidesRang 7Flash Heal | 56 | |
| RénovationRang 9Renew | 56 | |
| Protection contre l'OmbreRang 3Shadow Protection | 56 | |
| Mot de l'ombre : DouleurRang 8Shadow Word: Pain | 58 | |
| Contrôle mentalRang 3Mind Control | 58 | |
| Attaque mentaleRang 9Mind Blast | 58 | |
| Soins supérieursRang 4Greater Heal | 58 | |
| Prière du désespoirRang 7Desperate Prayer | 58 | |
| RésurrectionRang 5 | 58 | |
| Mot de pouvoir : BouclierRang 10Power Word: Shield | 60 | |
| Mot de pouvoir : RobustesseRang 6Power Word: Fortitude | 60 | |
| OubliRang 6Fade | 60 | |
| Feu intérieurRang 6Inner Fire | 60 | |
| Prière de soinsRang 4Prayer of Healing | 60 | |
| Flammes sacréesRang 8Holy Fire | 60 | |
| Fouet mentalRang 6Mind Flay | 60 | |
| Prière d'EspritRang 1Prayer of Spirit | 60 | |
| Nova sacréeRang 6Holy Nova | 60 | |
| Esprit divinRang 4Divine Spirit | 60 | |
| Puits de lumièreRang 3Lightwell | 60 |
