Huge Emerald: where to get it in WoW Forever
At a glance
- Mined from Hakkari Thorium Vein (mining)
- Dropped by Hive'Ashi Worker (0.1%) among 80 creatures
- Found in Rich Thorium Vein (0.8%) among 5 objects
- Inside Green Sack of Gems (100%)
No auction house price yet: it shows here as soon as a shared scan lists it.
How to get Huge Emerald in WoW Forever?
According to the Classic data (to confirm on Forever), Huge Emerald is mined from Hakkari Thorium Vein (mining), dropped by Hive'Ashi Worker (0.1%) among 80 creatures, found in Rich Thorium Vein (0.8%) among 5 objects and inside Green Sack of Gems (100%).
Dropped by
Easiest to farm first: chance and number of these creatures in the world.
| Creature | Level | Where | Chance |
|---|---|---|---|
| Hive'Ashi WorkerElite | Level 57-5857-58 | Silithus, Feralas | 0.1% |
| Hive'Regal AmbusherElite | Level 59-6059-60 | Silithus, Un'Goro Crater | 0.1% |
| Hive'Zora TunnelerElite | Level 58-5958-59 | Silithus | < 0.1% |
| Scarlet Worker | Level 55-5755-57 | Western Plaguelands | < 0.1% |
| Vilebranch Aman'zasi GuardElite | Level 50-5150-51 | Arathi Highlands, The Hinterlands | < 0.1% |
| Thistleshrub Rootshaper | Level 49-5049-50 | Tanaris | < 0.1% |
| Slave Worker | Level 45-4745-47 | Searing Gorge, Dun Morogh | < 0.1% |
| Arkkoran Clacker | Level 53-5453-54 | Azshara | < 0.1% |
Show 7 more
| Creature | Level | Where | Chance |
|---|---|---|---|
| Legashi Satyr | Level 51-5251-52 | Azshara, Winterspring | < 0.1% |
| Legashi Hellcaller | Level 52-5352-53 | Azshara, Winterspring | < 0.1% |
| Un'Goro Stomper | Level 51-5251-52 | Thousand Needles, Un'Goro Crater | < 0.1% |
| Un'Goro Thunderer | Level 52-5352-53 | Thousand Needles, Un'Goro Crater | < 0.1% |
| Scorching Elemental | Level 53-5453-54 | Un'Goro Crater | < 0.1% |
| Living Blaze | Level 54-5554-55 | Un'Goro Crater | < 0.1% |
| Firegut Ogre | Level 50-5150-51 | Burning Steppes | < 0.1% |
And 65 more.
Chests, herbs, ore and fishing schools
| Object | Kind | Where | Chance |
|---|---|---|---|
| Hakkari Thorium Vein | Ore | Zul'Gurub | 0.9% |
| Rich Thorium Vein | Ore | Eastern Plaguelands, Winterspring, Azshara, Burning Steppes | 0.8% |
| Ooze Covered Rich Thorium Vein | Ore | Silithus, Feralas | 0.8% |
| Small Thorium Vein | Ore | Silithus, Burning Steppes, Tanaris, Western Plaguelands | 0.7% |
| Ooze Covered Thorium Vein | Ore | Un'Goro Crater, Feralas, Tanaris | 0.7% |
| Solid Chest | Chest | Stranglethorn Vale, Duskwood, Wetlands, The Hinterlands | 0.5% |
Classic data (cMaNGOS classic-db), to confirm on Forever: Blizzard may have moved or changed any source.
Used for
Material for
- Enchanted Battlehammer (Blacksmithing)
- Dawnbringer Shoulders (Blacksmithing)
- Serenity (Blacksmithing)
- Annihilator (Blacksmithing)
- Nightfall (Blacksmithing)
- Runic Plate Helm (Blacksmithing)
- Enchanted Thorium Breastplate (Blacksmithing)
- Enchanted Thorium Leggings (Blacksmithing)
- Masterwork Stormhammer (Blacksmithing)
- Thick Obsidian Breastplate (Blacksmithing)
- Darkspear (Blacksmithing)
- Master Engineer's Goggles (Engineering)
- Wildthorn Mail (Leatherworking)
- Helm of the Great Chief (Leatherworking)
Needed for quests
- Scrying Materials (level 60, Alliance, 1 needed)
- Scrying Materials (level 60, Horde, 1 needed)
More items in the Other category
Tooltip from Forever's game files (Classic Era's when Forever ships no record), sources from the Classic data of cMaNGOS (classic-db, GPL), to confirm on Forever. What players measure on Forever comes first as soon as it exists.
Prices scanned in game: the median of each contributor's latest scan, refreshed every 15 minutes. The same price feeds the whole site: professions, recipes, 1-300 paths and disenchanting.
