Word of Thawing: where to get it in WoW Forever
At a glance
- Dropped by Infectious Ghoul (11%) among 37 creatures
No auction house price yet: it shows here as soon as a shared scan lists it.
How to get Word of Thawing in WoW Forever?
According to the Classic data (to confirm on Forever), Word of Thawing is dropped by Infectious Ghoul (11%) among 37 creatures.
Dropped by
Easiest to farm first: chance and number of these creatures in the world.
| Creature | Level | Where | Chance |
|---|---|---|---|
| Infectious GhoulElite | Level 6161 | Naxxramas | 11% |
| Necro Knight GuardianElite | Level 6262 | Naxxramas | 9.4% |
| Patchwork GolemElite | Level 6161 | Naxxramas | 9.0% |
| Stoneskin GargoyleElite | Level 6161 | Naxxramas | 11% |
| Skeletal SteedElite | Level 6161 | Naxxramas | 8.0% |
| Plagued GhoulElite | Level 6161 | Naxxramas | 5.6% |
| Necropolis AcolyteElite | Level 6262 | Naxxramas | 5.1% |
| Bile RetcherElite | Level 6161 | Naxxramas | 4.9% |
Show 7 more
| Creature | Level | Where | Chance |
|---|---|---|---|
| Spirit of NaxxramasElite | Level 6161 | Naxxramas | 4.7% |
| Surgical AssistantElite | Level 6060 | Naxxramas | 4.6% |
| Stitched SpewerElite | Level 6363 | Naxxramas | 6.5% |
| Naxxramas CultistElite | Level 6161 | Naxxramas | 4.5% |
| Mad ScientistElite | Level 6161 | Naxxramas | 4.4% |
| Plagued GargoyleElite | Level 6161 | Naxxramas | 4.1% |
| Naxxramas AcolyteElite | Level 6161 | Naxxramas | 4.1% |
And 22 more.
Classic data (cMaNGOS classic-db), to confirm on Forever: Blizzard may have moved or changed any source.
More items in the Other category
Tooltip from Forever's game files (Classic Era's when Forever ships no record), sources from the Classic data of cMaNGOS (classic-db, GPL), to confirm on Forever. What players measure on Forever comes first as soon as it exists.
Prices scanned in game: the median of each contributor's latest scan, refreshed every 15 minutes. The same price feeds the whole site: professions, recipes, 1-300 paths and disenchanting.
