Ghostly Citizen
Ghostly Citizen is a level 56-57 elite undead in Stratholme, neutral to both factions. Its best drop in the Classic data: Runecloth (34%).
Classic data, to confirm on Forever
Quick facts
- Level
- 56-57
- Rank
- Elite
- Type
- Undead
- Alliance
- Neutral
- Horde
- Neutral
- Dungeon
- Stratholme
- Money on the corpse
- -
- Reputation when killed
- +5 with Argent Dawn
Where to find Ghostly Citizen
Ghostly Citizen lives inside Stratholme.
Loot
What the Classic loot table gives for Ghostly Citizen: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Runecloth | 34% | 2-4 |
| Ichor of Undeath | 6.6% | 1 |
| Dried King Bolete | 5.5% | 1 |
| Essence of Undeath | 4.0% | 1 |
| Morning Glory Dew | 3.0% | 1 |
| Major Healing Potion | 2.9% | 1 |
| Major Mana Potion | 1.2% | 1 |
| Thorium Lockbox | 0.5% | 1 |
| Aquamarine | 0.5% | 1 |
| Greater Mana Potion | 0.4% | 1 |
| Star Ruby | 0.4% | 1 |
| Codex: Prayer of Fortitude II | 0.3% | 1 |
| Tome of Arcane Brilliance | 0.3% | 1 |
| Codex: Prayer of Shadow Protection | 0.3% | 1 |
| Superior Healing Potion | 0.2% | 1 |
| Book: Gift of the Wild II | 0.2% | 1 |
| Seven of Warlords | 0.2% | 1 |
| Plans: Thorium Bracers | 0.1% | 1 |
| Pattern: Felcloth Boots | 0.1% | 1 |
| Pattern: Brightcloth Pants | 0.1% | 1 |
| Pattern: Felcloth Robe | 0.1% | 1 |
| Alterac Swiss | 0.1% | 17 |
| Pristine Black Diamond | 0.1% | 1 |
| Gracious Cape | 0.1% | 1 |
| Seven of Beasts | 0.1% | 1 |
| Grimoire of Shadow Ward IV | 0.1% | 1 |
| Plans: Radiant Gloves | 0.1% | 1 |
| Plans: Thorium Leggings | 0.1% | 1 |
| Recipe: Flask of Petrification | 0.1% | 1 |
| Pattern: Runic Leather Belt | 0.1% | 1 |
| Pattern: Heavy Scorpid Belt | 0.1% | 1 |
| Roasted Quail | 0.1% | 1 |
| Deep Fried Plantains | 0.1% | 1 |
| Pattern: Runic Leather Pants | 0.1% | 1 |
| Schematic: Thorium Shells | 0.1% | 1 |
From tables shared with other creatures (7)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Scroll of Protection IV | 0.1% | 1 |
| Scroll of Spirit IV | 0.1% | 1 |
| Scroll of Stamina IV | 0.1% | 1 |
| Scroll of Intellect IV | 0.1% | 1 |
| Scroll of Agility IV | 0.1% | 1 |
| Scroll of Strength IV | 0.1% | 1 |
| Traveler's Backpack | 0.1% | 1 |
Plus random drops shared by every creature of its level: 43 items, a roll with 0.1% chance per corpse.
Plus random drops shared by every creature of its level: 299 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 47 items, a roll with 6.0% chance per corpse.
