Maxan Anvol
Maxan Anvol is a level 10 humanoid in Dun Morogh, friendly to the Alliance, hostile to the Horde. Services: trainer. Quests: 3 given and 2 taken back.
<Priest Trainer>
Classic data, to confirm on Forever
Quick facts
- Level
- 10
- Type
- Humanoid
- Alliance
- Friendly
- Horde
- Hostile
- Faction
- Ironforge
- Zones
- Dun Morogh
- Services
- Quest giver, Trainer
Where to find Maxan Anvol
Maxan Anvol has 1 spawn point in the Classic data, drawn on our map of Dun Morogh: check them in game, Forever moved a few creatures.
Wheel (after a click on the map) or + and - to zoom, drag or arrow keys to move, double-click to zoom in, 0 to fit the route, Escape to leave full screen.
Our map of Dun Morogh, drawn from the game's data: subzones and named places from Forever's game files, flight points from its tables, the other NPCs from Classic. North is up. Not a game image.
Inns, trainers, repairs, stables and banks come from Classic data (cMaNGOS): check them in game.
- Dun Morogh(1 spawn point)47.3, 52.2
Quests
The quests Maxan Anvol gives, takes back or is needed for, in the Classic data.
Gives
Takes back
Spells taught
Maxan Anvol teaches 144 spells in the Classic data. Costs are Classic's: Forever may have changed them.
| Spell | Level | Cost |
|---|---|---|
| Power Word: FortitudeRank 1 | 1 | |
| Shadow Word: PainRank 1 | 4 | |
| Lesser HealRank 2 | 4 | |
| Power Word: ShieldRank 1 | 6 | |
| SmiteRank 2 | 6 | |
| RenewRank 1 | 8 | |
| FadeRank 1 | 8 | |
| Shadow Word: PainRank 2 | 10 | |
| ResurrectionRank 1 | 10 | |
| Lesser HealRank 3 | 10 | |
| Mind BlastRank 1 | 10 | |
| Inner FireRank 1 | 12 | |
| Power Word: ShieldRank 2 | 12 | |
| Power Word: FortitudeRank 2 | 12 | |
| Cure Disease | 14 | |
| SmiteRank 3 | 14 | |
| RenewRank 2 | 14 | |
| Psychic ScreamRank 1 | 14 | |
| HealRank 1 | 16 | |
| Mind BlastRank 2 | 16 | |
| Dispel MagicRank 1 | 18 | |
| Power Word: ShieldRank 3 | 18 | |
| Shadow Word: PainRank 3 | 18 | |
| Desperate PrayerRank 2 | 18 | |
| Mind SootheRank 1 | 20 | |
| Flash HealRank 1 | 20 | |
| RenewRank 3 | 20 | |
| Inner FireRank 2 | 20 | |
| Shackle UndeadRank 1 | 20 | |
| FadeRank 2 | 20 | |
| Holy FireRank 1 | 20 | |
| SmiteRank 4 | 22 | |
| ResurrectionRank 2 | 22 | |
| HealRank 2 | 22 | |
| Mind VisionRank 1 | 22 | |
| Mind BlastRank 3 | 22 | |
| Power Word: FortitudeRank 3 | 24 | |
| Power Word: ShieldRank 4 | 24 | |
| Mana BurnRank 1 | 24 | |
| Holy FireRank 2 | 24 | |
| Shadow Word: PainRank 4 | 26 | |
| RenewRank 4 | 26 | |
| Flash HealRank 2 | 26 | |
| Desperate PrayerRank 3 | 26 | |
| HealRank 3 | 28 | |
| Mind BlastRank 4 | 28 | |
| Psychic ScreamRank 2 | 28 | |
| Holy NovaRank 2 | 28 | |
| Mind FlayRank 2 | 28 | |
| Prayer of HealingRank 1 | 30 | |
| Inner FireRank 3 | 30 | |
| Mind ControlRank 1 | 30 | |
| Shadow ProtectionRank 1 | 30 | |
| SmiteRank 5 | 30 | |
| Power Word: ShieldRank 5 | 30 | |
| FadeRank 3 | 30 | |
| Holy FireRank 3 | 30 | |
| Abolish Disease | 32 | |
| RenewRank 5 | 32 | |
| Mana BurnRank 2 | 32 | |
| Flash HealRank 3 | 32 | |
| Levitate | 34 | |
| Shadow Word: PainRank 5 | 34 | |
| HealRank 4 | 34 | |
| Mind BlastRank 5 | 34 | |
| ResurrectionRank 3 | 34 | |
| Desperate PrayerRank 4 | 34 | |
| Dispel MagicRank 2 | 36 | |
| Power Word: FortitudeRank 4 | 36 | |
| Power Word: ShieldRank 6 | 36 | |
| Mind SootheRank 2 | 36 | |
| Holy FireRank 4 | 36 | |
| Holy NovaRank 3 | 36 | |
| Mind FlayRank 3 | 36 | |
| SmiteRank 6 | 38 | |
| RenewRank 6 | 38 | |
| Flash HealRank 4 | 38 | |
| Prayer of HealingRank 2 | 40 | |
| Inner FireRank 4 | 40 | |
| Greater HealRank 1 | 40 | |
| Mind BlastRank 6 | 40 | |
| Shackle UndeadRank 2 | 40 | |
| FadeRank 4 | 40 | |
| Mana BurnRank 3 | 40 | |
| Divine SpiritRank 2 | 40 | |
| Psychic ScreamRank 3 | 42 | |
| Shadow Word: PainRank 6 | 42 | |
| Power Word: ShieldRank 7 | 42 | |
| Shadow ProtectionRank 2 | 42 | |
| Holy FireRank 5 | 42 | |
| Desperate PrayerRank 5 | 42 | |
| Mind VisionRank 2 | 44 | |
| Mind ControlRank 2 | 44 | |
| Flash HealRank 5 | 44 | |
| RenewRank 7 | 44 | |
| Mind FlayRank 4 | 44 | |
| Holy NovaRank 4 | 44 | |
| ResurrectionRank 4 | 46 | |
| SmiteRank 7 | 46 | |
| Mind BlastRank 7 | 46 | |
| Greater HealRank 2 | 46 | |
| Mana BurnRank 4 | 48 | |
| Power Word: ShieldRank 8 | 48 | |
| Power Word: FortitudeRank 5 | 48 | |
| Holy FireRank 6 | 48 | |
| Shadow Word: PainRank 7 | 50 | |
| Flash HealRank 6 | 50 | |
| RenewRank 8 | 50 | |
| FadeRank 5 | 50 | |
| Inner FireRank 5 | 50 | |
| Prayer of HealingRank 3 | 50 | |
| Divine SpiritRank 3 | 50 | |
| Desperate PrayerRank 6 | 50 | |
| LightwellRank 2 | 50 | |
| Mind BlastRank 8 | 52 | |
| Mind SootheRank 3 | 52 | |
| Greater HealRank 3 | 52 | |
| Mind FlayRank 5 | 52 | |
| Holy NovaRank 5 | 52 | |
| Power Word: ShieldRank 9 | 54 | |
| SmiteRank 8 | 54 | |
| Holy FireRank 7 | 54 | |
| Mana BurnRank 5 | 56 | |
| Psychic ScreamRank 4 | 56 | |
| Flash HealRank 7 | 56 | |
| RenewRank 9 | 56 | |
| Shadow ProtectionRank 3 | 56 | |
| Shadow Word: PainRank 8 | 58 | |
| Mind ControlRank 3 | 58 | |
| Mind BlastRank 9 | 58 | |
| Greater HealRank 4 | 58 | |
| Desperate PrayerRank 7 | 58 | |
| ResurrectionRank 5 | 58 | |
| Power Word: ShieldRank 10 | 60 | |
| Power Word: FortitudeRank 6 | 60 | |
| FadeRank 6 | 60 | |
| Inner FireRank 6 | 60 | |
| Prayer of HealingRank 4 | 60 | |
| Holy FireRank 8 | 60 | |
| Mind FlayRank 6 | 60 | |
| Prayer of SpiritRank 1 | 60 | |
| Holy NovaRank 6 | 60 | |
| Divine SpiritRank 4 | 60 | |
| LightwellRank 3 | 60 |
