Gobbler
Gobbler is a level 22 humanoid in Wetlands, hostile to both factions. Its best drop in the Classic data: Murloc Eye (41%).
Classic data, to confirm on Forever
Quick facts
- Level
- 22
- Type
- Humanoid
- Alliance
- Hostile
- Horde
- Hostile
- Zones
- Wetlands
- Money on the corpse
- -
Where to find Gobbler
Gobbler has 1 spawn point in the Classic data, drawn on our map of Wetlands: check them in game, Forever moved a few creatures.
Wheel (after a click on the map) or + and - to zoom, drag or arrow keys to move, double-click to zoom in, 0 to fit the route, Escape to leave full screen.
Our map of Wetlands, drawn from the game's data: subzones and named places from Forever's game files, flight points from its tables, the other NPCs from Classic. North is up. Not a game image.
Inns, trainers, repairs, stables and banks come from Classic data (cMaNGOS): check them in game.
- Wetlands(1 spawn point)18.1, 39.8
Quests
The quests Gobbler gives, takes back or is needed for, in the Classic data.
Needed for
Loot
What the Classic loot table gives for Gobbler: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Gobbler's HeadQuest | 100% | 1 |
| Murloc Eye | 41% | 1 |
| Murloc Fin | 35% | 1 |
| Thick-shelled Clam | 30% | 1 |
| Shiny Fish Scales | 27% | 1 |
| Slimy Murloc Scale | 20% | 1 |
| Raw Bristle Whisker Catfish | 4.4% | 1-3 |
| Melon Juice | 2.5% | 1 |
| Tangy Clam Meat | 1.8% | 1 |
| Healing Potion | 1.2% | 1 |
| Lesser Mana Potion | 0.3% | 1 |
| Moss Agate | 0.1% | 1 |
| Small Lustrous Pearl | 0.1% | 1 |
| Pattern: Stylish Green Shirt | 0.1% | 1 |
| Lesser Moonstone | 0.1% | 1 |
From tables shared with other creatures (22)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Large Blue Sack | 0.1% | 1 |
| Large Red Sack | 0.1% | 1 |
| Scroll of Strength | 0.1% | 1 |
| Scroll of Intellect | 0.1% | 1 |
| Scroll of Stamina | 0.1% | 1 |
| Scroll of Spirit | 0.1% | 1 |
| Scroll of Agility | 0.1% | 1 |
| Scroll of Protection | 0.1% | 1 |
| Large Green Sack | 0.1% | 1 |
| Large Brown Sack | 0.1% | 1 |
| Burnished Pauldrons | 0.1% | 1 |
| Shimmering Amice | 0.1% | 1 |
| Defender Spaulders | 0.1% | 1 |
| Scouting Spaulders | 0.1% | 1 |
| Bandit Shoulders | 0.1% | 1 |
| Ritual Amice | 0.1% | 1 |
| Pagan Mantle | 0.1% | 1 |
| Buccaneer's Mantle | 0.1% | 1 |
| Mystic's Shoulder Pads | 0.1% | 1 |
| War Paint Shoulder Pads | 0.1% | 1 |
| Feral Shoulder Pads | 0.1% | 1 |
| Outrunner's Pauldrons | 0.1% | 1 |
Plus random drops shared by every creature of its level: 147 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 37 items, a roll with 6.0% chance per corpse.
Pick pocketing
| Item | Chance | Count |
|---|---|---|
| Battered Junkbox | 28% | 1 |
| Scallop Shell | 24% | 1 |
| Healing Potion | 6.9% | 1 |
| Raw Bristle Whisker Catfish | 3.5% | 1 |
