Anastasia Hartwell
Anastasia Hartwell is a level 40 humanoid in Undercity, hostile to the Alliance, friendly to the Horde. Services: trainer. Quests: 6 given and 4 taken back.
<Mage Trainer>
Classic data, to confirm on Forever
Quick facts
- Level
- 40
- Type
- Humanoid
- Alliance
- Hostile
- Horde
- Friendly
- Faction
- Undercity
- Zones
- Undercity
- Services
- Quest giver, Trainer
Where to find Anastasia Hartwell
Anastasia Hartwell has 1 spawn point in the Classic data, drawn on our map of Undercity: check them in game, Forever moved a few creatures.
- Undercity(1 spawn point)85.1, 10.0
Quests
The quests Anastasia Hartwell gives, takes back or is needed for, in the Classic data.
Gives
Takes back
Spells taught
Anastasia Hartwell teaches 145 spells in the Classic data. Costs are Classic's: Forever may have changed them.
| Spell | Level | Cost |
|---|---|---|
| Arcane IntellectRank 1 | 1 | |
| FrostboltRank 1 | 4 | |
| Conjure WaterRank 1 | 4 | |
| FireballRank 2 | 6 | |
| Conjure FoodRank 1 | 6 | |
| Fire BlastRank 1 | 6 | |
| PolymorphRank 1 | 8 | |
| FrostboltRank 2 | 8 | |
| Arcane MissilesRank 1 | 8 | |
| Frost NovaRank 1 | 10 | |
| Conjure WaterRank 2 | 10 | |
| Frost ArmorRank 2 | 10 | |
| Slow Fall | 12 | |
| FireballRank 3 | 12 | |
| Conjure FoodRank 2 | 12 | |
| Dampen MagicRank 1 | 12 | |
| FrostboltRank 3 | 14 | |
| Arcane ExplosionRank 1 | 14 | |
| Arcane IntellectRank 2 | 14 | |
| Fire BlastRank 2 | 14 | |
| FlamestrikeRank 1 | 16 | |
| Arcane MissilesRank 2 | 16 | |
| Remove Lesser Curse | 18 | |
| Amplify MagicRank 1 | 18 | |
| FireballRank 4 | 18 | |
| BlizzardRank 1 | 20 | |
| Fire WardRank 1 | 20 | |
| Mana ShieldRank 1 | 20 | |
| Blink | 20 | |
| Conjure WaterRank 3 | 20 | |
| Frost ArmorRank 3 | 20 | |
| FrostboltRank 4 | 20 | |
| Evocation | 20 | |
| PolymorphRank 2 | 20 | |
| Conjure FoodRank 3 | 22 | |
| Fire BlastRank 3 | 22 | |
| ScorchRank 1 | 22 | |
| Frost WardRank 1 | 22 | |
| Arcane ExplosionRank 2 | 22 | |
| FlamestrikeRank 2 | 24 | |
| Counterspell | 24 | |
| Arcane MissilesRank 3 | 24 | |
| FireballRank 5 | 24 | |
| Dampen MagicRank 2 | 24 | |
| PyroblastRank 2 | 24 | |
| Cone of ColdRank 1 | 26 | |
| Frost NovaRank 2 | 26 | |
| FrostboltRank 5 | 26 | |
| Conjure Mana Agate | 28 | |
| Arcane IntellectRank 3 | 28 | |
| BlizzardRank 2 | 28 | |
| ScorchRank 2 | 28 | |
| Mana ShieldRank 2 | 28 | |
| Conjure WaterRank 4 | 30 | |
| Ice ArmorRank 1 | 30 | |
| FireballRank 6 | 30 | |
| Fire BlastRank 4 | 30 | |
| Arcane ExplosionRank 3 | 30 | |
| Amplify MagicRank 2 | 30 | |
| Fire WardRank 2 | 30 | |
| PyroblastRank 3 | 30 | |
| Conjure FoodRank 4 | 32 | |
| FrostboltRank 6 | 32 | |
| Arcane MissilesRank 4 | 32 | |
| FlamestrikeRank 3 | 32 | |
| Frost WardRank 2 | 32 | |
| Mage ArmorRank 1 | 34 | |
| ScorchRank 3 | 34 | |
| Cone of ColdRank 2 | 34 | |
| FireballRank 7 | 36 | |
| BlizzardRank 3 | 36 | |
| Dampen MagicRank 3 | 36 | |
| Mana ShieldRank 3 | 36 | |
| PyroblastRank 4 | 36 | |
| Blast WaveRank 2 | 36 | |
| Conjure Mana Jade | 38 | |
| FrostboltRank 7 | 38 | |
| Fire BlastRank 5 | 38 | |
| Arcane ExplosionRank 4 | 38 | |
| Frost NovaRank 3 | 40 | |
| Ice ArmorRank 2 | 40 | |
| Arcane MissilesRank 5 | 40 | |
| FlamestrikeRank 4 | 40 | |
| ScorchRank 4 | 40 | |
| Fire WardRank 3 | 40 | |
| Conjure WaterRank 5 | 40 | |
| PolymorphRank 3 | 40 | |
| Frost WardRank 3 | 42 | |
| Conjure FoodRank 5 | 42 | |
| FireballRank 8 | 42 | |
| Arcane IntellectRank 4 | 42 | |
| Cone of ColdRank 3 | 42 | |
| Amplify MagicRank 3 | 42 | |
| PyroblastRank 5 | 42 | |
| FrostboltRank 8 | 44 | |
| BlizzardRank 4 | 44 | |
| Mana ShieldRank 4 | 44 | |
| Blast WaveRank 3 | 44 | |
| Fire BlastRank 6 | 46 | |
| Arcane ExplosionRank 5 | 46 | |
| ScorchRank 5 | 46 | |
| Ice BarrierRank 2 | 46 | |
| Mage ArmorRank 2 | 46 | |
| Conjure Mana Citrine | 48 | |
| FireballRank 9 | 48 | |
| Dampen MagicRank 4 | 48 | |
| Arcane MissilesRank 6 | 48 | |
| FlamestrikeRank 5 | 48 | |
| PyroblastRank 6 | 48 | |
| Conjure WaterRank 6 | 50 | |
| Cone of ColdRank 4 | 50 | |
| FrostboltRank 9 | 50 | |
| Ice ArmorRank 3 | 50 | |
| Fire WardRank 4 | 50 | |
| Conjure FoodRank 6 | 52 | |
| Frost WardRank 4 | 52 | |
| BlizzardRank 5 | 52 | |
| Mana ShieldRank 5 | 52 | |
| ScorchRank 6 | 52 | |
| Blast WaveRank 4 | 52 | |
| Ice BarrierRank 3 | 52 | |
| FireballRank 10 | 54 | |
| Amplify MagicRank 4 | 54 | |
| Fire BlastRank 7 | 54 | |
| Arcane ExplosionRank 6 | 54 | |
| Frost NovaRank 4 | 54 | |
| PyroblastRank 7 | 54 | |
| Arcane IntellectRank 5 | 56 | |
| FrostboltRank 10 | 56 | |
| Arcane MissilesRank 7 | 56 | |
| FlamestrikeRank 6 | 56 | |
| Conjure Mana Ruby | 58 | |
| Cone of ColdRank 5 | 58 | |
| ScorchRank 7 | 58 | |
| Ice BarrierRank 4 | 58 | |
| Mage ArmorRank 3 | 58 | |
| FireballRank 11 | 60 | |
| Dampen MagicRank 5 | 60 | |
| BlizzardRank 6 | 60 | |
| Mana ShieldRank 6 | 60 | |
| Ice ArmorRank 4 | 60 | |
| Fire WardRank 5 | 60 | |
| PolymorphRank 4 | 60 | |
| Blast WaveRank 5 | 60 | |
| PyroblastRank 8 | 60 |
