Fallenroot Satyr
Fallenroot Satyr is a level 20-21 elite demon in Darkshore, hostile to both factions. Its best drop in the Classic data: Wool Cloth (23%).
Classic data, to confirm on Forever
Quick facts
- Level
- 20-21
- Rank
- Elite
- Type
- Demon
- Alliance
- Hostile
- Horde
- Hostile
- Zones
- Darkshore
- Money on the corpse
- -
Where to find Fallenroot Satyr
Fallenroot Satyr has 7 spawn points in the Classic data, drawn on our map of Darkshore: check them in game, Forever moved a few creatures.
Wheel (after a click on the map) or + and - to zoom, drag or arrow keys to move, double-click to zoom in, 0 to fit the route, Escape to leave full screen.
Our map of Darkshore, drawn from the game's data: subzones and named places from Forever's game files, flight points from its tables, the other NPCs from Classic. North is up. Not a game image.
Inns, trainers, repairs, stables and banks come from Classic data (cMaNGOS): check them in game.
- Darkshore(7 spawn points)30.8, 94.8 ; 31.1, 92.7 ; 31.2, 93.4 ; 31.1, 94.1
Quests
The quests Fallenroot Satyr gives, takes back or is needed for, in the Classic data.
Needed for
Loot
What the Classic loot table gives for Fallenroot Satyr: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Corrupted Brain StemQuest | 80% | 1 |
| Wool Cloth | 23% | 2-4 |
| Linen Cloth | 7.8% | 2-5 |
| Mutton Chop | 4.9% | 1 |
| Melon Juice | 2.6% | 1 |
| Silk Cloth | 1.8% | 1-3 |
| Healing Potion | 1.5% | 1 |
| Lesser Mana Potion | 0.8% | 1 |
| Shadowgem | 0.6% | 1 |
| Moss Agate | 0.4% | 1 |
| Tigerseye | 0.2% | 1 |
| Lesser Moonstone | 0.1% | 1 |
| Tangy Clam Meat | 0.1% | 1 |
From tables shared with other creatures (32)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Scroll of Strength | 0.1% | 1 |
| Scroll of Intellect | 0.1% | 1 |
| Scroll of Stamina | 0.1% | 1 |
| Scroll of Spirit | 0.1% | 1 |
| Scroll of Agility | 0.1% | 1 |
| Scroll of Protection | 0.1% | 1 |
| Blue Leather Bag | 0.1% | 1 |
| Red Leather Bag | 0.1% | 1 |
| Green Leather Bag | 0.1% | 1 |
| White Leather Bag | 0.1% | 1 |
| Large Blue Sack | 0.1% | 1 |
| Large Red Sack | 0.1% | 1 |
| Large Green Sack | 0.1% | 1 |
| Large Brown Sack | 0.1% | 1 |
| Burnished Pauldrons | 0.1% | 1 |
| Seer's Mantle | 0.1% | 1 |
| Inscribed Leather Spaulders | 0.1% | 1 |
| Shimmering Amice | 0.1% | 1 |
| Defender Spaulders | 0.1% | 1 |
| Scouting Spaulders | 0.1% | 1 |
| Bandit Shoulders | 0.1% | 1 |
| Raider's Shoulderpads | 0.1% | 1 |
| Ritual Amice | 0.1% | 1 |
| Pagan Mantle | 0.1% | 1 |
| Aboriginal Shoulder Pads | 0.1% | 1 |
| Buccaneer's Mantle | 0.1% | 1 |
| Mystic's Shoulder Pads | 0.1% | 1 |
| War Paint Shoulder Pads | 0.1% | 1 |
| Lupine Mantle | 0.1% | 1 |
| Feral Shoulder Pads | 0.1% | 1 |
| Bloodspattered Shoulder Pads | 0.1% | 1 |
| Outrunner's Pauldrons | 0.1% | 1 |
Plus random drops shared by every creature of its level: 25 items, a roll with 0.1% chance per corpse.
Plus random drops shared by every creature of its level: 178 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 37 items, a roll with 6.0% chance per corpse.
Pick pocketing
| Item | Chance | Count |
|---|---|---|
| Gnawed Bone | 10% | 1 |
| Haunch of Meat | 5.6% | 1 |
| Lesser Healing Potion | 4.5% | 1 |
