Beta test realm ClassicBetaPvE2 AH prices (Alliance) on WoW Forever
Forever has no public auction house interface, so no website can read its prices directly. These come from players: they are scanned in game, at the auction house itself, then shared with the site. Each price is the median of the latest scans; the ones shown here come from 1 player.
2,963 items for sale, shared by 1 player, updated October 15, 2026 at 13:09 UTC
This auction house
- Auction house
- Beta test realm ClassicBetaPvE2
- Faction
- Alliance
- Last share
- October 15, 2026 at 13:09 UTC
- Items for sale
- 2,963
- Players (7 days)
- 1
Each price is the median of the latest scan of every player who shared one in the last 12 hours. An item missing from the latest full scan keeps its last known price with 0 for sale.
Beta prices: Blizzard does not carry beta progress over to launch, so these prices only give an idea.
All prices: Beta test realm ClassicBetaPvE2
2,963 items
| Crafted Light ShotProjectile, level 5 | 37,476 | — | ||
|---|---|---|---|---|
| Crafted Heavy ShotProjectile, level 15 | 18,067 | — | ||
| Sharp ArrowProjectile, level 10 | 13,255 | — | ||
| Heavy ShotProjectile, level 10 | 12,613 | — | ||
| Rough ArrowProjectile | 11,601 | — | ||
| Razor ArrowProjectile, level 25 | 8,772 | — | ||
| Exploding ShotProjectile | 7,400 | |||
| Linen ClothCloth | 6,602 | |||
| Feathered ArrowProjectile | 6,019 | |||
| Rough StoneMetal & Stone | 5,740 | |||
| PeacebloomHerb | 4,303 | |||
| SilverleafHerb | 3,144 | |||
| Strange DustEnchanting | 3,071 | |||
| Bronze BarMetal & Stone | 3,037 | |||
| Murloc EyeCooking | 2,827 | |||
| Copper BarMetal & Stone | 2,758 | |||
| Chunk of Boar MeatCooking | 2,633 | |||
| Ruined Leather ScrapsLeather | 2,578 | |||
| Medium LeatherLeather | 2,243 | |||
| Crisp Spider MeatCooking | 2,169 | |||
| Wool ClothCloth | 2,080 | |||
| Flask of OilParts | 2,073 | |||
| Light LeatherLeather | 2,036 | |||
| Linen BandageConsumable | 1,962 | |||
| Vision DustEnchanting | 1,931 | |||
| Tin BarMetal & Stone | 1,929 | |||
| Coarse StoneMetal & Stone | 1,852 | |||
| Light ShotProjectile | 1,847 | — | ||
| Heavy Linen BandageConsumable | 1,827 | |||
| Raw Longjaw Mud SnapperCooking, level 5 | 1,682 | |||
| Copper OreMetal & Stone | 1,627 | |||
| Raptor EggCooking | 1,586 | |||
| OkraQuest | 1,532 | |||
| Spider IchorCooking | 1,497 | |||
| Clam MeatCooking | 1,471 | |||
| Rough Grinding StoneMetal & Stone | 1,389 | |||
| Mild SpicesOther | 1,387 | |||
| Bolt of Woolen ClothCloth | 1,333 | |||
| Rough Sharpening StoneConsumable | 1,277 | |||
| Oily BlackmouthOther | 1,238 | |||
| Boar IntestinesCooking | 1,176 | |||
| BriarthornHerb | 1,133 | |||
| Silver ContactParts | 1,070 | |||
| Firefin SnapperOther | 1,033 | |||
| Wool BandageConsumable | 1,013 | |||
| Crag Boar RibCooking | 918 | |||
| Rough Blasting PowderParts | 904 | |||
| Journeyman Campfire KitConsumable | 900 | — | ||
| Tin OreMetal & Stone | 888 | |||
| Tangy Clam MeatCooking | 882 |
Only the items for sale during the last full scan are listed.
Where these prices come from
From auction house scans players made in game and shared with the site. The server keeps each player's latest scan for 3 days and shows the median. It never stores a name: only an anonymous code, so each player counts once.
