Plans: Thorium Helm: where to get it in WoW Forever
At a glance
- Dropped by Masha Swiftcut (1.7%) among 532 creatures
- A world drop from creatures of level 54 to 62
- Found in Solid Chest (0.5%) among 4 objects
- Inside Thorium Lockbox (0.6%)
No auction house price yet: it shows here as soon as a shared scan lists it.
How to get Plans: Thorium Helm in WoW Forever?
According to the Classic data (to confirm on Forever), Plans: Thorium Helm is dropped by Masha Swiftcut (1.7%) among 532 creatures, a world drop from creatures of level 54 to 62, found in Solid Chest (0.5%) among 4 objects and inside Thorium Lockbox (0.6%).
Dropped by
Easiest to farm first: chance and number of these creatures in the world.
| Creature | Level | Where | Chance |
|---|---|---|---|
| Masha Swiftcut | Level 5858 | Alterac Valley | 1.7% |
| Plagued GhoulElite | Level 6161 | Naxxramas | 0.2% |
| Voodoo SlaveElite | Level 6060 | Zul'Gurub | 0.1% |
| Hive'Zora ReaverElite | Level 59-6059-60 | Silithus | 0.1% |
| Bloodaxe SummonerElite<Bloodaxe Legion> | Level 57-5857-58 | Blackrock Spire | 0.1% |
| Wing Commander IchmanElite | Level 6060 | Alterac Valley | 1.0% |
| Blackhand SummonerElite<Blackhand Legion> | Level 59-6059-60 | Blackrock Spire | 0.1% |
| Crimson GuardsmanElite | Level 57-5857-58 | Stratholme | 0.1% |
Show 7 more
| Creature | Level | Where | Chance |
|---|---|---|---|
| Crimson InitiateElite | Level 57-5857-58 | Stratholme | 0.1% |
| Withered MistressElite | Level 6060 | Zul'Gurub | 0.1% |
| Hive'Ashi SandstalkerElite | Level 58-5958-59 | Silithus, Feralas | 0.1% |
| Smolderthorn BerserkerElite | Level 57-5857-58 | Blackrock Spire | 0.1% |
| Firebrand InvokerElite<Firebrand Legion> | Level 56-5756-57 | Blackrock Spire | 0.1% |
| Bloodaxe WarmongerElite<Bloodaxe Legion> | Level 57-5857-58 | Blackrock Spire | 0.1% |
| Blackhand DreadweaverElite<Blackhand Legion> | Level 59-6059-60 | Blackrock Spire | 0.1% |
And 517 more.
World drop
A world drop: it can fall from any creature of level 54 to 62 (5 creatures in the Classic data), about 1 in 15,000 per creature.
Chests, herbs, ore and fishing schools
| Object | Kind | Where | Chance |
|---|---|---|---|
| Solid Chest | Chest | Stranglethorn Vale, Duskwood, Wetlands, The Hinterlands | 0.5% |
| Large Solid Chest | Chest | Blackrock Spire, Scarlet Monastery, Dire Maul, Stratholme | 0.5% |
| Large Mithril Bound Chest | Locked chest | Blackrock Spire, Dire Maul, Stratholme, Western Plaguelands | 0.5% |
| Dark Coffer | Chest | Blackrock Depths | 0.3% |
Inside
- Thorium Lockbox0.6%
- Mithril Lockbox0.3%
- Heavy Junkbox0.1%
Classic data (cMaNGOS classic-db), to confirm on Forever: Blizzard may have moved or changed any source.
Used for
Teaches
- Thorium Helm (Blacksmithing)
More items in the Recipe category
Tooltip from Forever's game files (Classic Era's when Forever ships no record), sources from the Classic data of cMaNGOS (classic-db, GPL), to confirm on Forever. What players measure on Forever comes first as soon as it exists.
Prices scanned in game: the median of each contributor's latest scan, refreshed every 15 minutes. The same price feeds the whole site: professions, recipes, 1-300 paths and disenchanting.
