Crimson Initiate
Crimson Initiate is a level 57-58 elite humanoid in Stratholme, hostile to both factions. Its best drop in the Classic data: Runecloth (32%).
Classic data, to confirm on Forever
Quick facts
- Level
- 57-58
- Rank
- Elite
- Type
- Humanoid
- Alliance
- Hostile
- Horde
- Hostile
- Dungeon
- Stratholme
- Money on the corpse
- -
Where to find Crimson Initiate
Crimson Initiate lives inside Stratholme.
Quests
The quests Crimson Initiate gives, takes back or is needed for, in the Classic data.
Needed for
Loot
What the Classic loot table gives for Crimson Initiate: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Runecloth | 32% | 2-4 |
| Righteous Orb | 8.0% | 1 |
| Alterac Swiss | 6.1% | 1-3 |
| Morning Glory Dew | 3.0% | 1-20 |
| Major Healing Potion | 2.4% | 1 |
| Devout Bracers | 1.9% | 1 |
| Major Mana Potion | 1.5% | 1 |
| Thorium Lockbox | 0.4% | 1 |
| Book: Gift of the Wild II | 0.3% | 1 |
| Tome of Arcane Brilliance | 0.3% | 1 |
| Aquamarine | 0.3% | 1 |
| Star Ruby | 0.2% | 1 |
| Codex: Prayer of Fortitude II | 0.2% | 1 |
| Pristine Black Diamond | 0.1% | 1 |
| Superior Healing Potion | 0.1% | 1 |
| Greater Mana Potion | 0.1% | 1 |
| Pattern: Frostweave Pants | 0.1% | 1 |
| Pattern: Runic Leather Pants | 0.1% | 1 |
| Plans: Thorium Helm | 0.1% | 1 |
| Pattern: Felcloth Hood | 0.1% | 1 |
| Pattern: Runecloth Headband | 0.1% | 1 |
| Pattern: Mooncloth Bag | 0.1% | 1 |
| Pattern: Heavy Scorpid Belt | 0.1% | 1 |
| Codex: Prayer of Shadow Protection | 0.1% | 1 |
| Plans: Radiant Gloves | 0.1% | 1 |
| Plans: Thorium Leggings | 0.1% | 1 |
| Plans: Radiant Leggings | 0.1% | 1 |
| Pattern: Felcloth Boots | 0.1% | 1 |
| Schematic: Thorium Shells | 0.1% | 1 |
| Formula: Enchant Boots - Greater Agility | 0.1% | 1 |
| Grimoire of Shadow Ward IV | 0.1% | 1 |
From tables shared with other creatures (7)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Scroll of Protection IV | 0.1% | 1 |
| Scroll of Spirit IV | 0.1% | 1 |
| Scroll of Stamina IV | 0.1% | 1 |
| Scroll of Intellect IV | 0.1% | 1 |
| Scroll of Agility IV | 0.1% | 1 |
| Scroll of Strength IV | 0.1% | 1 |
| Traveler's Backpack | 0.1% | 1 |
Plus random drops shared by every creature of its level: 42 items, a roll with 0.1% chance per corpse.
Plus random drops shared by every creature of its level: 299 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 47 items, a roll with 6.0% chance per corpse.
Pick pocketing
| Item | Chance | Count |
|---|---|---|
| Heavy Junkbox | 9.1% | 1 |
| Hickory Pipe | 8.6% | 1 |
| Alterac Swiss | 3.6% | 1 |
| Deep Fried Plantains | 3.2% | 1 |
| Homemade Cherry Pie | 2.7% | 1 |
| Superior Healing Potion | 2.3% | 1 |
