Lord Tony Romano
Lord Tony Romano is a level 60 humanoid in Stormwind City, friendly to the Alliance, hostile to the Horde. Services: trainer. Quests: 1 given.
<Rogue Trainer>
Classic data, to confirm on Forever
Quick facts
- Level
- 60
- Type
- Humanoid
- Alliance
- Friendly
- Horde
- Hostile
- Faction
- Stormwind
- Zones
- Stormwind City
- Services
- Quest giver, Trainer
Where to find Lord Tony Romano
Lord Tony Romano has 1 spawn point in the Classic data, drawn on our map of Stormwind City: check them in game, Forever moved a few creatures.
- Stormwind City(1 spawn point)80.3, 68.6
Quests
The quests Lord Tony Romano gives, takes back or is needed for, in the Classic data.
Gives
- A Simple Request[52]
Spells taught
Lord Tony Romano teaches 104 spells in the Classic data. Costs are Classic's: Forever may have changed them.
| Spell | Level | Cost |
|---|---|---|
| StealthRank 1 | 1 | |
| BackstabRank 1 | 4 | |
| Pick Pocket | 4 | |
| Sinister StrikeRank 2 | 6 | |
| GougeRank 1 | 6 | |
| Evasion | 8 | |
| EviscerateRank 2 | 8 | |
| Dual WieldPassive | 10 | |
| SprintRank 1 | 10 | |
| Slice and DiceRank 1 | 10 | |
| SapRank 1 | 10 | |
| KickRank 1 | 12 | |
| BackstabRank 2 | 12 | |
| ParryPassive | 12 | |
| GarroteRank 1 | 14 | |
| Sinister StrikeRank 3 | 14 | |
| Expose ArmorRank 1 | 14 | |
| Pick Lock | 16 | |
| FeintRank 1 | 16 | |
| EviscerateRank 3 | 16 | |
| GougeRank 2 | 18 | |
| AmbushRank 1 | 18 | |
| StealthRank 2 | 20 | |
| RuptureRank 1 | 20 | |
| BackstabRank 3 | 20 | |
| Crippling PoisonRank 1 | 20 | |
| Distract | 22 | |
| Sinister StrikeRank 4 | 22 | |
| VanishRank 1 | 22 | |
| GarroteRank 2 | 22 | |
| Detect TrapsPassive | 24 | |
| EviscerateRank 4 | 24 | |
| Mind-numbing PoisonRank 1 | 24 | |
| KickRank 2 | 26 | |
| Cheap Shot | 26 | |
| Expose ArmorRank 2 | 26 | |
| AmbushRank 2 | 26 | |
| SapRank 2 | 28 | |
| BackstabRank 4 | 28 | |
| FeintRank 2 | 28 | |
| RuptureRank 2 | 28 | |
| Instant Poison IIRank 2 | 28 | |
| Kidney ShotRank 1 | 30 | |
| Sinister StrikeRank 5 | 30 | |
| Disarm Trap | 30 | |
| GarroteRank 3 | 30 | |
| Deadly PoisonRank 1 | 30 | |
| EviscerateRank 5 | 32 | |
| GougeRank 3 | 32 | |
| Wound PoisonRank 1 | 32 | |
| Blind | 34 | |
| SprintRank 2 | 34 | |
| AmbushRank 3 | 34 | |
| Blinding Powder | 34 | |
| RuptureRank 3 | 36 | |
| Expose ArmorRank 3 | 36 | |
| BackstabRank 5 | 36 | |
| Instant Poison IIIRank 3 | 36 | |
| Sinister StrikeRank 6 | 38 | |
| GarroteRank 4 | 38 | |
| Deadly Poison IIRank 2 | 38 | |
| Mind-numbing Poison IIRank 2 | 38 | |
| StealthRank 3 | 40 | |
| Safe FallPassive | 40 | |
| EviscerateRank 6 | 40 | |
| FeintRank 3 | 40 | |
| Wound Poison IIRank 2 | 40 | |
| KickRank 3 | 42 | |
| VanishRank 2 | 42 | |
| Slice and DiceRank 2 | 42 | |
| AmbushRank 4 | 42 | |
| RuptureRank 4 | 44 | |
| BackstabRank 6 | 44 | |
| Instant Poison IVRank 4 | 44 | |
| Expose ArmorRank 4 | 46 | |
| GougeRank 4 | 46 | |
| GarroteRank 5 | 46 | |
| Sinister StrikeRank 7 | 46 | |
| Deadly Poison IIIRank 3 | 46 | |
| SapRank 3 | 48 | |
| EviscerateRank 7 | 48 | |
| Wound Poison IIIRank 3 | 48 | |
| Kidney ShotRank 2 | 50 | |
| AmbushRank 5 | 50 | |
| Crippling Poison IIRank 2 | 50 | |
| RuptureRank 5 | 52 | |
| BackstabRank 7 | 52 | |
| FeintRank 4 | 52 | |
| Instant Poison VRank 5 | 52 | |
| Mind-numbing Poison IIIRank 3 | 52 | |
| GarroteRank 6 | 54 | |
| Sinister StrikeRank 8 | 54 | |
| Deadly Poison IVRank 4 | 54 | |
| Expose ArmorRank 5 | 56 | |
| EviscerateRank 8 | 56 | |
| Wound Poison IVRank 4 | 56 | |
| KickRank 4 | 58 | |
| AmbushRank 6 | 58 | |
| SprintRank 3 | 58 | |
| StealthRank 4 | 60 | |
| RuptureRank 6 | 60 | |
| BackstabRank 8 | 60 | |
| GougeRank 5 | 60 | |
| Instant Poison VIRank 6 | 60 |
