Decaying Horror
Decaying Horror is a level 56-57 elemental in Western Plaguelands, hostile to both factions. Its best drop in the Classic data: Heart of the Wild (11%).
Classic data, to confirm on Forever
Quick facts
- Level
- 56-57
- Type
- Elemental
- Alliance
- Hostile
- Horde
- Hostile
- Zones
- Western Plaguelands
- Money on the corpse
- -
Where to find Decaying Horror
Decaying Horror has 2 spawn points in the Classic data, drawn on our map of Western Plaguelands: check them in game, Forever moved a few creatures.
Wheel (after a click on the map) or + and - to zoom, drag or arrow keys to move, double-click to zoom in, 0 to fit the route, Escape to leave full screen.
Our map of Western Plaguelands, drawn from the game's data: subzones and named places from Forever's game files, flight points from its tables, the other NPCs from Classic. North is up. Not a game image.
Inns, trainers, repairs, stables and banks come from Classic data (cMaNGOS): check them in game.
- Western Plaguelands(2 spawn points)62.0, 33.8 ; 61.6, 36.2
Loot
What the Classic loot table gives for Decaying Horror: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Heart of the Wild | 11% | 1 |
| Dried King Bolete | 6.1% | 1 |
| Morning Glory Dew | 2.7% | 1 |
| Living Essence | 2.0% | 1 |
| Major Healing Potion | 1.5% | 1 |
| Pattern: Living Breastplate | 1.2% | 1 |
| Recipe: Greater Nature Protection Potion | 1.0% | 1 |
| Arthas' Tears | 0.8% | 1 |
| Golden Sansam | 0.7% | 1 |
| Major Mana Potion | 0.6% | 1 |
| Ghost Mushroom | 0.6% | 1 |
| Silverleaf | 0.5% | 1 |
| Purple Lotus | 0.5% | 1 |
| Khadgar's Whisker | 0.5% | 1 |
| Earthroot | 0.5% | 1 |
| Swiftthistle | 0.5% | 1 |
| Peacebloom | 0.4% | 1 |
| Stranglekelp | 0.4% | 1 |
| Firebloom | 0.4% | 1 |
| Mountain Silversage | 0.4% | 1 |
| Liferoot | 0.4% | 1 |
| Dreamfoil | 0.4% | 1 |
| Wintersbite | 0.4% | 1 |
| Plaguebloom | 0.4% | 1 |
| Icecap | 0.4% | 1 |
| Briarthorn | 0.4% | 1 |
| Gromsblood | 0.4% | 1 |
| Mageroyal | 0.4% | 1 |
| Bruiseweed | 0.4% | 1 |
| Fadeleaf | 0.4% | 1 |
| Blindweed | 0.4% | 1 |
| Sungrass | 0.4% | 1 |
| Goldthorn | 0.3% | 1 |
| Thorium Lockbox | 0.1% | 1 |
| Aquamarine | 0.1% | 1 |
From tables shared with other creatures (7)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Scroll of Protection IV | 0.1% | 1 |
| Scroll of Spirit IV | 0.1% | 1 |
| Scroll of Stamina IV | 0.1% | 1 |
| Scroll of Intellect IV | 0.1% | 1 |
| Scroll of Agility IV | 0.1% | 1 |
| Scroll of Strength IV | 0.1% | 1 |
| Traveler's Backpack | 0.1% | 1 |
Plus random drops shared by every creature of its level: 43 items, a roll with 0.1% chance per corpse.
Plus random drops shared by every creature of its level: 299 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 47 items, a roll with 6.0% chance per corpse.
