Beram Skychaser
Beram Skychaser is a level 60 humanoid in Thunder Bluff, hostile to the Alliance, friendly to the Horde. Services: trainer. Quests: 2 given.
<Shaman Trainer>
Classic data, to confirm on Forever
Quick facts
- Level
- 60
- Type
- Humanoid
- Alliance
- Hostile
- Horde
- Friendly
- Faction
- Thunder Bluff
- Zones
- Thunder Bluff
- Services
- Quest giver, Trainer
Where to find Beram Skychaser
Beram Skychaser has 1 spawn point in the Classic data, drawn on our map of Thunder Bluff: check them in game, Forever moved a few creatures.
- Thunder Bluff(1 spawn point)22.0, 18.8
Quests
The quests Beram Skychaser gives, takes back or is needed for, in the Classic data.
Gives
- Call of Fire[10]
- Elemental Mastery[50]
Spells taught
Beram Skychaser teaches 152 spells in the Classic data. Costs are Classic's: Forever may have changed them.
| Spell | Level | Cost |
|---|---|---|
| Rockbiter WeaponRank 1 | 1 | |
| Earth ShockRank 1 | 4 | |
| Healing WaveRank 2 | 6 | |
| Earthbind Totem | 6 | |
| Lightning ShieldRank 1 | 8 | |
| Lightning BoltRank 2 | 8 | |
| Stoneclaw TotemRank 1 | 8 | |
| Rockbiter WeaponRank 2 | 8 | |
| Earth ShockRank 2 | 8 | |
| Flametongue WeaponRank 1 | 10 | |
| Flame ShockRank 1 | 10 | |
| Strength of Earth TotemRank 1 | 10 | |
| PurgeRank 1 | 12 | |
| Healing WaveRank 3 | 12 | |
| Ancestral SpiritRank 1 | 12 | |
| Lightning BoltRank 3 | 14 | |
| Cure Disease | 14 | |
| Earth ShockRank 3 | 14 | |
| Stoneskin TotemRank 2 | 14 | |
| Lightning ShieldRank 2 | 16 | |
| Cure Poison | 16 | |
| Rockbiter WeaponRank 3 | 16 | |
| Healing WaveRank 4 | 18 | |
| Stoneclaw TotemRank 2 | 18 | |
| Flametongue WeaponRank 2 | 18 | |
| Flame ShockRank 2 | 18 | |
| Tremor Totem | 18 | |
| Lightning BoltRank 4 | 20 | |
| Ghost Wolf | 20 | |
| Searing TotemRank 2 | 20 | |
| Lesser Healing WaveRank 1 | 20 | |
| Frostbrand WeaponRank 1 | 20 | |
| Frost ShockRank 1 | 20 | |
| Water Breathing | 22 | |
| Poison Cleansing Totem | 22 | |
| Lightning ShieldRank 3 | 24 | |
| Healing WaveRank 5 | 24 | |
| Earth ShockRank 4 | 24 | |
| Stoneskin TotemRank 3 | 24 | |
| Strength of Earth TotemRank 2 | 24 | |
| Frost Resistance TotemRank 1 | 24 | |
| Rockbiter WeaponRank 4 | 24 | |
| Ancestral SpiritRank 2 | 24 | |
| Lightning BoltRank 5 | 26 | |
| Mana Spring TotemRank 1 | 26 | |
| Far Sight | 26 | |
| Flametongue WeaponRank 3 | 26 | |
| Magma TotemRank 1 | 26 | |
| Water Walking | 28 | |
| Stoneclaw TotemRank 3 | 28 | |
| Lesser Healing WaveRank 2 | 28 | |
| Frostbrand WeaponRank 2 | 28 | |
| Flame ShockRank 3 | 28 | |
| Fire Resistance TotemRank 1 | 28 | |
| Flametongue TotemRank 1 | 28 | |
| Astral Recall | 30 | |
| Searing TotemRank 3 | 30 | |
| Healing Stream TotemRank 2 | 30 | |
| Grounding Totem | 30 | |
| Windfury WeaponRank 1 | 30 | |
| Nature Resistance TotemRank 1 | 30 | |
| ReincarnationPassive | 30 | |
| Chain LightningRank 1 | 32 | |
| Lightning ShieldRank 4 | 32 | |
| Healing WaveRank 6 | 32 | |
| Lightning BoltRank 6 | 32 | |
| PurgeRank 2 | 32 | |
| Windfury TotemRank 1 | 32 | |
| Sentry Totem | 34 | |
| Frost ShockRank 2 | 34 | |
| Stoneskin TotemRank 4 | 34 | |
| Rockbiter WeaponRank 5 | 34 | |
| Lesser Healing WaveRank 3 | 36 | |
| Earth ShockRank 5 | 36 | |
| Mana Spring TotemRank 2 | 36 | |
| Magma TotemRank 2 | 36 | |
| Windwall TotemRank 1 | 36 | |
| Flametongue WeaponRank 4 | 36 | |
| Ancestral SpiritRank 3 | 36 | |
| Stoneclaw TotemRank 4 | 38 | |
| Strength of Earth TotemRank 3 | 38 | |
| Disease Cleansing Totem | 38 | |
| Flametongue TotemRank 2 | 38 | |
| Lightning BoltRank 7 | 38 | |
| Frostbrand WeaponRank 3 | 38 | |
| Frost Resistance TotemRank 2 | 38 | |
| Chain LightningRank 2 | 40 | |
| Chain HealRank 1 | 40 | |
| Searing TotemRank 4 | 40 | |
| Healing Stream TotemRank 3 | 40 | |
| Healing WaveRank 7 | 40 | |
| Lightning ShieldRank 5 | 40 | |
| Windfury WeaponRank 2 | 40 | |
| 40 | ||
| Flame ShockRank 4 | 40 | |
| Grace of Air TotemRank 1 | 42 | |
| Fire Resistance TotemRank 2 | 42 | |
| Windfury TotemRank 2 | 42 | |
| Lightning BoltRank 8 | 44 | |
| Stoneskin TotemRank 5 | 44 | |
| Lesser Healing WaveRank 4 | 44 | |
| Nature Resistance TotemRank 2 | 44 | |
| Rockbiter WeaponRank 6 | 44 | |
| Frost ShockRank 3 | 46 | |
| Mana Spring TotemRank 3 | 46 | |
| Magma TotemRank 3 | 46 | |
| Chain HealRank 2 | 46 | |
| Windwall TotemRank 2 | 46 | |
| Flametongue WeaponRank 5 | 46 | |
| Chain LightningRank 3 | 48 | |
| Healing WaveRank 8 | 48 | |
| Earth ShockRank 6 | 48 | |
| Stoneclaw TotemRank 5 | 48 | |
| Lightning ShieldRank 6 | 48 | |
| Flametongue TotemRank 3 | 48 | |
| Frostbrand WeaponRank 4 | 48 | |
| Mana Tide TotemRank 2 | 48 | |
| Ancestral SpiritRank 4 | 48 | |
| Searing TotemRank 5 | 50 | |
| Healing Stream TotemRank 4 | 50 | |
| Windfury WeaponRank 3 | 50 | |
| Lightning BoltRank 9 | 50 | |
| Strength of Earth TotemRank 4 | 52 | |
| Flame ShockRank 5 | 52 | |
| Lesser Healing WaveRank 5 | 52 | |
| Windfury TotemRank 3 | 52 | |
| Stoneskin TotemRank 6 | 54 | |
| Frost Resistance TotemRank 3 | 54 | |
| Chain HealRank 3 | 54 | |
| Rockbiter WeaponRank 7 | 54 | |
| Healing WaveRank 9 | 56 | |
| Lightning ShieldRank 7 | 56 | |
| Mana Spring TotemRank 4 | 56 | |
| Magma TotemRank 4 | 56 | |
| Chain LightningRank 4 | 56 | |
| Grace of Air TotemRank 2 | 56 | |
| Windwall TotemRank 3 | 56 | |
| Lightning BoltRank 10 | 56 | |
| Flametongue WeaponRank 6 | 56 | |
| Stoneclaw TotemRank 6 | 58 | |
| Frost ShockRank 4 | 58 | |
| Fire Resistance TotemRank 3 | 58 | |
| Frostbrand WeaponRank 5 | 58 | |
| Flametongue TotemRank 4 | 58 | |
| Mana Tide TotemRank 3 | 58 | |
| Earth ShockRank 7 | 60 | |
| Searing TotemRank 6 | 60 | |
| Healing Stream TotemRank 5 | 60 | |
| Lesser Healing WaveRank 6 | 60 | |
| Nature Resistance TotemRank 3 | 60 | |
| Windfury WeaponRank 4 | 60 | |
| Ancestral SpiritRank 5 | 60 |
