Deep Pool Threshfin
Deep Pool Threshfin is a level 24-25 elite beast in Blackfathom Deeps, hostile to both factions. Its best drop in the Classic data: Threshadon Fang (45%).
Classic data, to confirm on Forever
Quick facts
- Level
- 24-25
- Rank
- Elite
- Type
- Beast
- Alliance
- Hostile
- Horde
- Hostile
- Dungeon
- Blackfathom Deeps
Where to find Deep Pool Threshfin
Deep Pool Threshfin lives inside Blackfathom Deeps.
Loot
What the Classic loot table gives for Deep Pool Threshfin: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Threshadon Fang | 45% | 1 |
| Thick-shelled Clam | 34% | 1 |
| Shiny Fish Scales | 30% | 1 |
| Threshadon Ambergris | 23% | 1 |
| Raw Bristle Whisker Catfish | 10% | 1-2 |
| Tangy Clam Meat | 3.1% | 1 |
| Moss Agate | 1.1% | 1 |
| Stranglekelp | 0.4% | 1 |
| Formula: Enchant 2H Weapon - Lesser Spirit | 0.2% | 1 |
| Shadowgem | 0.2% | 1 |
| Lesser Moonstone | 0.2% | 1 |
| Recipe: Minor Magic Resistance Potion | 0.1% | 1 |
| Small Lustrous Pearl | 0.1% | 1 |
| Schematic: Shadow Goggles | 0.1% | 1 |
| Iridescent Pearl | 0.1% | 1 |
| Plans: Silvered Bronze Breastplate | 0.1% | 1 |
| Pattern: Heavy Earthen Gloves | 0.1% | 1 |
| Tin Ore | 0.1% | 1 |
| Pattern: Phoenix Gloves | 0.1% | 1 |
| Healing Potion | 0.1% | 1 |
| Coarse Stone | 0.1% | 1 |
| Pattern: Reinforced Woolen Shoulders | 0.1% | 1 |
| Ornate Bronze Lockbox | 0.1% | 1 |
| Pattern: Stylish Blue Shirt | 0.1% | 1 |
| Formula: Enchant Bracer - Lesser Spirit | 0.1% | 1 |
From tables shared with other creatures (22)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Large Blue Sack | 0.1% | 1 |
| Large Red Sack | 0.1% | 1 |
| Scroll of Strength | 0.1% | 1 |
| Scroll of Intellect | 0.1% | 1 |
| Scroll of Stamina | 0.1% | 1 |
| Scroll of Spirit | 0.1% | 1 |
| Scroll of Agility | 0.1% | 1 |
| Scroll of Protection | 0.1% | 1 |
| Large Green Sack | 0.1% | 1 |
| Large Brown Sack | 0.1% | 1 |
| Burnished Pauldrons | 0.1% | 1 |
| Shimmering Amice | 0.1% | 1 |
| Defender Spaulders | 0.1% | 1 |
| Scouting Spaulders | 0.1% | 1 |
| Bandit Shoulders | 0.1% | 1 |
| Ritual Amice | 0.1% | 1 |
| Pagan Mantle | 0.1% | 1 |
| Buccaneer's Mantle | 0.1% | 1 |
| Mystic's Shoulder Pads | 0.1% | 1 |
| War Paint Shoulder Pads | 0.1% | 1 |
| Feral Shoulder Pads | 0.1% | 1 |
| Outrunner's Pauldrons | 0.1% | 1 |
Plus random drops shared by every creature of its level: 35 items, a roll with 0.1% chance per corpse.
Plus random drops shared by every creature of its level: 186 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 37 items, a roll with 6.0% chance per corpse.
Skinning
| Item | Chance | Count |
|---|---|---|
| Medium Leather | 55% | 1-2 |
| Light Leather | 38% | 1-2 |
| Medium Hide | 3.6% | 1 |
| Light Hide | 2.6% | 1 |
