Den Mother
Den Mother is a level 18-19 beast in Darkshore, hostile to both factions. Its best drop in the Classic data: Bear Meat (44%).
Classic data, to confirm on Forever
Quick facts
- Level
- 18-19
- Type
- Beast
- Family
- Bear
- Alliance
- Hostile
- Horde
- Hostile
- Zones
- Darkshore
- Hunters
- Tameable (Classic)
Where to find Den Mother
Den Mother has 1 spawn point in the Classic data, drawn on our map of Darkshore: check them in game, Forever moved a few creatures.
Wheel (after a click on the map) or + and - to zoom, drag or arrow keys to move, double-click to zoom in, 0 to fit the route, Escape to leave full screen.
Our map of Darkshore, drawn from the game's data: subzones and named places from Forever's game files, flight points from its tables, the other NPCs from Classic. North is up. Not a game image.
Inns, trainers, repairs, stables and banks come from Classic data (cMaNGOS): check them in game.
- Darkshore(1 spawn point)51.5, 38.3
Quests
The quests Den Mother gives, takes back or is needed for, in the Classic data.
Needed for
Loot
What the Classic loot table gives for Den Mother: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Bear Meat | 44% | 1 |
| Grizzled ScalpQuest | 40% | 1 |
| Large Bear Tooth | 29% | 1 |
| Rotting Bear Carcass | 27% | 1 |
| Bloody Bear Paw | 26% | 1 |
| Chipped Bear Tooth | 25% | 1 |
| Sharp Claw | 3.4% | 1 |
| Clam Meat | 0.6% | 1 |
| Shadowgem | 0.5% | 1 |
| Copper Ore | 0.4% | 1 |
| Tigerseye | 0.2% | 1 |
| Rough Stone | 0.1% | 1 |
| Plans: Runed Copper Breastplate | 0.1% | 1 |
| Moss Agate | 0.1% | 1 |
| Pattern: Heavy Woolen Cloak | 0.1% | 1 |
| Plans: Silvered Bronze Breastplate | 0.1% | 1 |
From tables shared with other creatures (15)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Blue Leather Bag | 0.1% | 1 |
| Red Leather Bag | 0.1% | 1 |
| Green Leather Bag | 0.1% | 1 |
| White Leather Bag | 0.1% | 1 |
| Burnished Pauldrons | 0.1% | 1 |
| Seer's Mantle | 0.1% | 1 |
| Inscribed Leather Spaulders | 0.1% | 1 |
| Bandit Shoulders | 0.1% | 1 |
| Raider's Shoulderpads | 0.1% | 1 |
| Aboriginal Shoulder Pads | 0.1% | 1 |
| Buccaneer's Mantle | 0.1% | 1 |
| Mystic's Shoulder Pads | 0.1% | 1 |
| War Paint Shoulder Pads | 0.1% | 1 |
| Lupine Mantle | 0.1% | 1 |
| Bloodspattered Shoulder Pads | 0.1% | 1 |
Plus random drops shared by every creature of its level: 176 items, a roll with 2.0% chance per corpse.
Skinning
| Item | Chance | Count |
|---|---|---|
| Light Leather | 68% | 1-2 |
| Medium Leather | 22% | 1 |
| Light Hide | 6.6% | 1 |
| Medium Hide | 3.3% | 1 |
