Dessecus
Dessecus is a level 56 rare elite elemental in Felwood, hostile to both factions. Its best drop in the Classic data: Corrupted Soul Shard (35%).
Classic data, to confirm on Forever
Quick facts
- Level
- 56
- Rank
- Rare elite
- Type
- Elemental
- Alliance
- Hostile
- Horde
- Hostile
- Zones
- Felwood
- Money on the corpse
- -
Where to find Dessecus
Dessecus has 1 spawn point in the Classic data, drawn on our map of Felwood: check them in game, Forever moved a few creatures.
Wheel (after a click on the map) or + and - to zoom, drag or arrow keys to move, double-click to zoom in, 0 to fit the route, Escape to leave full screen.
Our map of Felwood, drawn from the game's data: subzones and named places from Forever's game files, flight points from its tables, the other NPCs from Classic. North is up. Not a game image.
Inns, trainers, repairs, stables and banks come from Classic data (cMaNGOS): check them in game.
- Felwood(1 spawn point)57.8, 22.3
Quests
The quests Dessecus gives, takes back or is needed for, in the Classic data.
Needed for
Loot
What the Classic loot table gives for Dessecus: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Blood AmberQuest | 80% | 1 |
| Corrupted Soul Shard | 35% | 1 |
| Heart of the Wild | 13% | 1 |
| Fadeleaf | 7.2% | 1 |
| Morning Glory Dew | 5.5% | 1 |
| Dried King Bolete | 4.2% | 1 |
| Living Essence | 3.4% | 1 |
| Wintersbite | 2.1% | 1 |
| Goldthorn | 1.7% | 1 |
| Purple Lotus | 1.7% | 1 |
| Major Mana Potion | 1.7% | 1 |
| Mageroyal | 1.3% | 1 |
| Swiftthistle | 1.3% | 1 |
| Stranglekelp | 1.3% | 1 |
| Firebloom | 1.3% | 1 |
| Superior Mana Potion | 1.3% | 1 |
| Major Healing Potion | 1.3% | 1 |
| Golden Sansam | 1.3% | 1 |
| Silverleaf | 0.9% | 1 |
| Peacebloom | 0.9% | 1 |
| Khadgar's Whisker | 0.9% | 1 |
| Sungrass | 0.9% | 1 |
| Ghost Mushroom | 0.9% | 1 |
| Recipe: Greater Stoneshield Potion | 0.9% | 1 |
| Gromsblood | 0.5% | 1 |
| Briarthorn | 0.4% | 1 |
| Thorium Lockbox | 0.4% | 1 |
| Arthas' Tears | 0.4% | 1 |
| Mountain Silversage | 0.4% | 1 |
| Plaguebloom | 0.4% | 1 |
| Icecap | 0.4% | 1 |
| Earthroot | 0.1% | 1 |
| Solid Stone | 0.1% | 1 |
| Blindweed | 0.1% | 1 |
From tables shared with other creatures (7)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Scroll of Protection IV | 0.1% | 1 |
| Scroll of Spirit IV | 0.1% | 1 |
| Scroll of Stamina IV | 0.1% | 1 |
| Scroll of Intellect IV | 0.1% | 1 |
| Scroll of Agility IV | 0.1% | 1 |
| Scroll of Strength IV | 0.1% | 1 |
| Journeyman's Backpack | 0.1% | 1 |
Plus random drops shared by every creature of its level: 29 items, a roll with 0.1% chance per corpse.
Plus random drops shared by every creature of its level: 252 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 47 items, a roll with 6.0% chance per corpse.
