Son of Hakkar
Son of Hakkar is a level 60 elite beast in Zul'Gurub, hostile to both factions. Its best drop in the Classic data: Brilliant Scale (21%).
Classic data, to confirm on Forever
Quick facts
- Level
- 60
- Rank
- Elite
- Type
- Beast
- Family
- Wind Serpent
- Alliance
- Hostile
- Horde
- Hostile
- Dungeon
- Zul'Gurub
- Hunters
- Tameable (Classic)
Where to find Son of Hakkar
Son of Hakkar lives inside Zul'Gurub.
Loot
What the Classic loot table gives for Son of Hakkar: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Brilliant Scale | 21% | 1 |
| Forked Tongue | 15% | 1 |
| Zulian Coin | 5.0% | 1 |
| Razzashi Coin | 5.0% | 1 |
| Hakkari Coin | 5.0% | 1 |
| Gurubashi Coin | 5.0% | 1 |
| Vilebranch Coin | 5.0% | 1 |
| Witherbark Coin | 5.0% | 1 |
| Sandfury Coin | 5.0% | 1 |
| Skullsplitter Coin | 5.0% | 1 |
| Bloodscalp Coin | 5.0% | 1 |
| Red Hakkari Bijou | 2.0% | 1 |
| Blue Hakkari Bijou | 2.0% | 1 |
| Yellow Hakkari Bijou | 2.0% | 1 |
| Orange Hakkari Bijou | 2.0% | 1 |
| Green Hakkari Bijou | 2.0% | 1 |
| Purple Hakkari Bijou | 2.0% | 1 |
| Bronze Hakkari Bijou | 2.0% | 1 |
| Silver Hakkari Bijou | 2.0% | 1 |
| Gold Hakkari Bijou | 2.0% | 1 |
| Thorium Lockbox | 0.9% | 1 |
| Star Ruby | 0.3% | 1 |
| Aquamarine | 0.3% | 1 |
| Pattern: Runic Leather Belt | 0.1% | 1 |
From tables shared with other creatures (2)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Journeyman's Backpack | 0.1% | 1 |
| Traveler's Backpack | 0.1% | 1 |
Plus random drops shared by every creature of its level: 241 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 34 items, a roll with 0.1% chance per corpse.
Skinning
| Item | Chance | Count |
|---|---|---|
| Rugged Leather | 78% | 1-2 |
| Thick Leather | 17% | 1-2 |
| Rugged Hide | 5.2% | 1 |
