Mug'thol
Mug'thol is a level 43 elite humanoid in Alterac Mountains, hostile to both factions. Its best drop in the Classic data: Silk Cloth (23%).
Classic data, to confirm on Forever
Quick facts
- Level
- 43
- Rank
- Elite
- Type
- Humanoid
- Alliance
- Hostile
- Horde
- Hostile
- Zones
- Alterac Mountains
- Money on the corpse
- -
Where to find Mug'thol
Mug'thol has 1 spawn point in the Classic data, drawn on our map of Alterac Mountains: check them in game, Forever moved a few creatures.
Wheel (after a click on the map) or + and - to zoom, drag or arrow keys to move, double-click to zoom in, 0 to fit the route, Escape to leave full screen.
Our map of Alterac Mountains, drawn from the game's data: subzones and named places from Forever's game files, flight points from its tables, the other NPCs from Classic. North is up. Not a game image.
Inns, trainers, repairs, stables and banks come from Classic data (cMaNGOS): check them in game.
- Alterac Mountains(1 spawn point)35.7, 54.2
Quests
The quests Mug'thol gives, takes back or is needed for, in the Classic data.
Needed for
Loot
What the Classic loot table gives for Mug'thol: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Mug'thol's HeadQuest | 100% | 1 |
| Crown of WillQuest | 100% | 1 |
| Silk Cloth | 23% | 1-4 |
| Sweet Nectar | 4.9% | 1 |
| Mageweave Cloth | 4.3% | 1-3 |
| Wild Hog Shank | 4.1% | 1 |
| Greater Healing Potion | 1.1% | 1 |
| Aquamarine | 0.9% | 1 |
| Lesser Mana Potion | 0.6% | 1 |
| Steel Lockbox | 0.6% | 1 |
| Star Ruby | 0.5% | 1 |
| Stormwind Brie | 0.3% | 1 |
| Mana Potion | 0.2% | 3 |
| Citrine | 0.2% | 1 |
| Pendant of Myzrael | 0.2% | 1 |
| Mulgore Spice Bread | 0.2% | 1 |
| Delicious Cave Mold | 0.2% | 1 |
| Healing Potion | 0.1% | 1 |
| Recipe: Limited Invulnerability Potion | 0.1% | 1 |
| Goldenbark Apple | 0.1% | 1 |
| Pattern: Big Voodoo Mask | 0.1% | 1 |
| Jade | 0.1% | 1 |
| Bruiseweed | 0.1% | 1 |
| Wild Steelbloom | 0.1% | 1 |
| Pattern: Guardian Leather Bracers | 0.1% | 1 |
| Plans: Heavy Mithril Pants | 0.1% | 1 |
| Schematic: Mithril Heavy-bore Rifle | 0.1% | 1 |
| Schematic: Parachute Cloak | 0.1% | 1 |
| Formula: Enchant Weapon - Demonslaying | 0.1% | 1 |
From tables shared with other creatures (8)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Large Knapsack | 0.2% | 1 |
| Scroll of Intellect III | 0.1% | 1 |
| Scroll of Protection III | 0.1% | 1 |
| Scroll of Stamina III | 0.1% | 1 |
| Scroll of Spirit III | 0.1% | 1 |
| Scroll of Agility III | 0.1% | 1 |
| Scroll of Strength III | 0.1% | 1 |
| Journeyman's Backpack | 0.1% | 1 |
Plus random drops shared by every creature of its level: 26 items, a roll with 0.1% chance per corpse.
Plus random drops shared by every creature of its level: 282 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 39 items, a roll with 6.0% chance per corpse.
Pick pocketing
| Item | Chance | Count |
|---|---|---|
| Cured Ham Steak | 13% | 1 |
| Soft Banana Bread | 6.3% | 1 |
| An Exotic Cookbook | 6.3% | 1 |
| Aquamarine | 6.3% | 1 |
| Sturdy Junkbox | 6.3% | 1 |
