Jade price on WoW Forever (auction house)
Market price, Beta test realm ClassicBetaPvE2 (Alliance)Beta
- Lowest listing
- For sale
- 173
- Players
- 1
- Last scan
- October 15, 2026 at 09:54 UTC
How much is Jade worth on WoW Forever?
On the WoW Forever beta, Jade sold for 7s each at the auction house of the test realm ClassicBetaPvE2 (Alliance), scan of October 15, 2026, with 173 for sale. Launch prices will differ: beta gold is not carried over. A vendor pays 7s for one.
How to get Jade in WoW Forever?
According to the Classic data (to confirm on Forever), Jade is mined from Iron Deposit (mining), dropped by Arcane Nullifier X-21 (1.1%) among 868 creatures, a reward of the quest “Find Agmond” and found in Tin Vein (1.0%) among 12 objects.
Dropped by
Easiest to farm first: chance and number of these creatures in the world.
| Creature | Level | Where | Chance |
|---|---|---|---|
| Arcane Nullifier X-21Elite | Level 32-3332-33 | Gnomeregan | 1.1% |
| Swirling Vortex | Level 33-3433-34 | Thousand Needles, Tanaris | 1.5% |
| Whirlwind Shredder | Level 32-3432-34 | Desolace, Mulgore | 0.8% |
| Wrathtail Sea Witch | Level 19-2019-20 | Ashenvale | 0.6% |
| Whirlwind Ripper | Level 32-3432-34 | Desolace, Stonetalon Mountains | 0.6% |
| Withered WarriorElite | Level 34-3534-35 | Dustwallow Marsh, Razorfen Downs | 0.6% |
| Scarlet DivinerElite | Level 34-3534-35 | Scarlet Monastery | 0.5% |
| Mechano-FrostwalkerElite | Level 31-3231-32 | Gnomeregan | 0.5% |
Show 7 more
| Creature | Level | Where | Chance |
|---|---|---|---|
| Holdout WarriorElite | Level 29-3029-30 | Gnomeregan, Dun Morogh | 0.5% |
| Scarlet Tracking HoundElite | Level 33-3433-34 | Scarlet Monastery | 0.7% |
| Withered SpearhideElite | Level 34-3534-35 | Razorfen Downs, Dustwallow Marsh | 0.5% |
| Scarlet GallantElite | Level 33-3433-34 | Scarlet Monastery | 0.5% |
| Elemental Slave | Level 33-3433-34 | Silverpine Forest, Alterac Mountains | 0.4% |
| Scarlet DiscipleElite | Level 30-3130-31 | Western Plaguelands | 0.5% |
| Greater Kraul BatElite | Level 3232 | Razorfen Kraul | 0.6% |
And 853 more.
Quest reward
- Find Agmond (level 38, Alliance)
Chests, herbs, ore and fishing schools
| Object | Kind | Where | Chance |
|---|---|---|---|
| Iron Deposit | Ore | Arathi Highlands, Alterac Mountains, Stranglethorn Vale, Thousand Needles | 1.3% |
| Tin Vein | Ore | Wetlands, Loch Modan, Duskwood, Silverpine Forest | 1.0% |
| Gold Vein | Ore | Arathi Highlands, Stranglethorn Vale, Badlands, Alterac Mountains | 1.0% |
| Ooze Covered Gold Vein | Ore | Feralas, Thousand Needles, Tanaris | 1.0% |
| Solid Chest | Chest | Stranglethorn Vale, Duskwood, Wetlands, The Hinterlands | 0.5%×1-2 |
| Alliance Chest | Chest | Silverpine Forest, Hillsbrad Foothills, Arathi Highlands, The Barrens | 0.5%×1-2 |
| Large Iron Bound Chest | Locked chest | Scarlet Monastery, Shadowfang Keep, Razorfen Kraul, Stormwind Stockade | 0.5% |
| Large Solid Chest | Chest | Blackrock Spire, Scarlet Monastery, Dire Maul, Stratholme | 0.5% |
| Horde Chest | Chest | Arathi Highlands | 0.5%×1-2 |
| Battered Footlocker | Locked chest | Stonetalon Mountains, Wetlands, Hillsbrad Foothills, Badlands | 0.5% |
| Waterlogged Footlocker | Locked chest | Ashenvale, Redridge Mountains, Desolace | 0.5% |
| Dented Footlocker | Locked chest | Searing Gorge, Tanaris, Badlands | 0.5% |
And 1 more.
Inside
- Thaurissan Family Jewels100% ×1-2
- Red Sack of Gems90% ×1-3
- Green Sack of Gems85% ×1-3
- Gray Sack of Gems77% ×1-3
- Yellow Sack of Gems74% ×1-3
- Blue Sack of Gems68% ×1-3
- Sack of Gems59% ×1-3
- Bloated Mithril Head Trout47%
- A Small Container of Gems16%
- Bloated Bristle Whisker Catfish12%
- Sack of Spoils12%
- Bag of Spoils3.3%
And 9 more.
Pickpocketing
| Creature | Level | Where | Chance |
|---|---|---|---|
| Doomwarder | Level 37-3837-38 | Desolace | 6.9% |
| Death's Head CultistElite | Level 33-3433-34 | Dustwallow Marsh, Thousand Needles | 2.2% |
| Venture Co. Miner | Level 34-3534-35 | Westfall | 2.0% |
| Shadowforge RuffianElite | Level 36-3736-37 | Badlands, Loch Modan | 1.5% |
| Boulderfist MaulerElite | Level 37-3837-38 | Arathi Highlands | 1.5% |
| Shadowforge Darkweaver | Level 36-3736-37 | Badlands | 2.1% |
| Hatefury Felsworn | Level 31-3231-32 | Desolace, The Barrens | 1.2% |
| Slitherblade Sea Witch | Level 35-3635-36 | Desolace, Stonetalon Mountains | 1.2% |
Show 4 more
| Creature | Level | Where | Chance |
|---|---|---|---|
| Dalaran Worker | Level 33-3433-34 | Silverpine Forest | 1.1% |
| Drywhisker Kobold | Level 35-3635-36 | Arathi Highlands | 1.0% |
| Shadowforge Tunneler | Level 35-3635-36 | Badlands | 0.9% |
| Ghostly Raider | Level 40-4140-41 | Desolace | 0.9% |
And 88 more, level 30 to 41.
Classic data (cMaNGOS classic-db), to confirm on Forever: Blizzard may have moved or changed any source.
Used for
Material for
- Officer's Belt (Blacksmithing)
- Jade Serpentblade (Blacksmithing)
- Green Iron Hauberk (Blacksmithing)
- Golden Scale Cuirass (Blacksmithing)
- Frost Tiger Blade (Blacksmithing)
- Officer's Gauntlet (Blacksmithing)
- Officer's Boots (Blacksmithing)
- Mithril Claws (Blacksmithing)
- Officer's Pauldrons (Blacksmithing)
- The Shatterer (Blacksmithing)
- Officer's Wristguards (Blacksmithing)
- Officer's Gloves (Blacksmithing)
- Officer's Sabatons (Blacksmithing)
- Officer's Waistguard (Blacksmithing)
Needed for quests
- Items of Power (level 40, 1 needed)
Price over 90 days
Only one day of prices so far (October 15, 2026): the curve appears from the second day of scans.
On every auction house
| Auction house | Market price | Lowest | For sale | Last scan |
|---|---|---|---|---|
| Beta test realm ClassicBetaPvE2Alliance | 173 | October 15, 2026 at 09:54 UTC |
More items in the Other category
Tooltip from Forever's game files (Classic Era's when Forever ships no record), sources from the Classic data of cMaNGOS (classic-db, GPL), to confirm on Forever. What players measure on Forever comes first as soon as it exists.
Prices scanned in game: the median of each contributor's latest scan, refreshed every 15 minutes. The same price feeds the whole site: professions, recipes, 1-300 paths and disenchanting.
