Holdout Warrior
Holdout Warrior is a level 29-30 elite humanoid in Dun Morogh, friendly to the Alliance, hostile to the Horde. Its best drop in the Classic data: Grime-Encrusted Object (25%).
Classic data, to confirm on Forever
Quick facts
- Level
- 29-30
- Rank
- Elite
- Type
- Humanoid
- Alliance
- Friendly
- Horde
- Hostile
- Faction
- Gnomeregan Exiles
- Zones
- Dun Morogh
- Dungeon
- Gnomeregan
- Money on the corpse
- -
Where to find Holdout Warrior
Holdout Warrior has 13 spawn points in the Classic data, drawn on our map of Dun Morogh: check them in game, Forever moved a few creatures.
Wheel (after a click on the map) or + and - to zoom, drag or arrow keys to move, double-click to zoom in, 0 to fit the route, Escape to leave full screen.
Our map of Dun Morogh, drawn from the game's data: subzones and named places from Forever's game files, flight points from its tables, the other NPCs from Classic. North is up. Not a game image.
Inns, trainers, repairs, stables and banks come from Classic data (cMaNGOS): check them in game.
- Dun Morogh(1 spawn point)71.0, 38.0
Quests
The quests Holdout Warrior gives, takes back or is needed for, in the Classic data.
Loot
What the Classic loot table gives for Holdout Warrior: the chance of each item per corpse, as the server rolls it. Forever may have changed it: the players' rates below win once they exist.
| Item | Chance | Count |
|---|---|---|
| Grime-Encrusted Object | 25% | 1 |
| Silk Cloth | 25% | 1-3 |
| Wool Cloth | 10% | 1-3 |
| Moist Cornbread | 4.7% | 1 |
| Healing Potion | 3.6% | 1 |
| Melon Juice | 2.1% | 1 |
| Lesser Mana Potion | 1.1% | 1 |
| Heavy Stone | 0.8% | 1 |
| Heavy Bronze Lockbox | 0.6% | 1 |
| Lesser Moonstone | 0.5% | 1 |
| Moss Agate | 0.5% | 1 |
| Jade | 0.5% | 1 |
| Malachite | 0.4% | 1 |
| Coarse Stone | 0.4% | 1 |
| Shadowgem | 0.2% | 1 |
| Copper Ore | 0.2% | 1 |
| Tin Ore | 0.2% | 1 |
| Rough Stone | 0.2% | 1 |
| Smooth Pebble | 0.2% | 1 |
| Recipe: Elixir of Ogre's Strength | 0.2% | 1 |
| Silver Ore | 0.2% | 1 |
| Coal | 0.2% | 1 |
| Formula: Enchant Cloak - Lesser Shadow Resistance | 0.2% | 1 |
| Tigerseye | 0.1% | 1 |
| Pattern: Colorful Kilt | 0.1% | 1 |
| Recipe: Elixir of Lesser Agility | 0.1% | 1 |
| Pattern: Guardian Armor | 0.1% | 1 |
| Pattern: Phoenix Pants | 0.1% | 1 |
| Pattern: Spider Silk Slippers | 0.1% | 1 |
| Pattern: Boots of the Enchanter | 0.1% | 1 |
| Schematic: Moonsight Rifle | 0.1% | 1 |
| Schematic: Portable Bronze Mortar | 0.1% | 1 |
| Small Lustrous Pearl | 0.1% | 1 |
| Plans: Iridescent Hammer | 0.1% | 1 |
| Pattern: Truefaith Gloves | 0.1% | 1 |
| Lead Ore | 0.1% | 1 |
| Formula: Enchant Weapon - Lesser Beastslayer | 0.1% | 1 |
From tables shared with other creatures (10)
Items of a table many creatures share (a dungeon's or a zone's drops): each one rarely, all of them together more often.
| Item | Chance | Count |
|---|---|---|
| Large Blue Sack | 0.1% | 1 |
| Large Red Sack | 0.1% | 1 |
| Scroll of Agility II | 0.1% | 1 |
| Scroll of Protection II | 0.1% | 1 |
| Scroll of Stamina II | 0.1% | 1 |
| Scroll of Spirit II | 0.1% | 1 |
| Scroll of Strength II | 0.1% | 1 |
| Scroll of Intellect II | 0.1% | 1 |
| Large Green Sack | 0.1% | 1 |
| Large Brown Sack | 0.1% | 1 |
Plus random drops shared by every creature of its level: 32 items, a roll with 0.1% chance per corpse.
Plus random drops shared by every creature of its level: 256 items, a roll with 2.0% chance per corpse.
Plus random drops shared by every creature of its level: 38 items, a roll with 6.0% chance per corpse.
Pick pocketing
| Item | Chance | Count |
|---|---|---|
| Small Pocket Watch | 26% | 1 |
| Battered Junkbox | 13% | 1 |
| Healing Potion | 4.4% | 1 |
