WoW Forever bows and crossbows
Bows and crossbows of the ranged slot, two weapon types in the game's tables.
What bows and crossbows can you find in WoW Forever?
This list holds 36 items in the bows and crossbows category of WoW Forever, from item level 78 down to 14: 17 uncommon, 14 rare and 5 epic. At the top: Grand Marshal's Bullseye, item level 78. Each name opens the item's card, where to get it and what it is used for, with its auction house price once players share one.
| Item | Type | Item level | Required level |
|---|---|---|---|
| Grand Marshal's Bullseye | Bow | 78 | 60 |
| Grand Marshal's Repeater | Crossbow | 78 | 60 |
| High Warlord's Crossbow | Crossbow | 78 | 60 |
| High Warlord's Recurve | Bow | 78 | 60 |
| Huhuran's Stinger | Bow | 78 | 60 |
| Fahrad's Reloading Repeater | Crossbow | 65 | |
| Outrider's Bow | Bow | 63 | 58 |
| Outrunner's Bow | Bow | 63 | 58 |
| Bloodseeker | Crossbow | 63 | |
| Gorewood Bow | Bow | 62 | |
| Sandstrider's Mark | Bow | 59 | |
| Thornflinger | Bow | 57 | |
| Outrider's Bow | Bow | 53 | 48 |
| Outrunner's Bow | Bow | 53 | 48 |
| Highland Bow | Bow | 51 | |
| Sylvan Shortbow | Bow | 49 | 44 |
| Massive Longbow | Bow | 47 | 42 |
| Truthseeker's Bow | Bow | 45 | 40 |
| Outrider's Bow | Bow | 43 | 38 |
| Outrunner's Bow | Bow | 43 | 38 |
| Master Hunter's Bow | Bow | 43 | |
| Dense Shortbow | Bow | 35 | 30 |
| Outrider's Bow | Bow | 33 | 28 |
| Outrunner's Bow | Bow | 33 | 28 |
| Sturdy Recurve | Bow | 32 | 27 |
| Lunaris Bow | Bow | 30 | |
| Raptor's End | Bow | 30 | |
| Cliffrunner's Aim | Bow | 29 | |
| Bow of Plunder | Bow | 28 | |
| Outrider's Bow | Bow | 23 | 18 |
| Outrunner's Bow | Bow | 23 | 18 |
| Short Ash Bow | Bow | 23 | 18 |
| Fine Longbow | Bow | 19 | 14 |
| Fine Shortbow | Bow | 16 | 11 |
| Daryl's Hunting Bow | Bow | 15 | |
| Orcish Battle Bow | Bow | 14 |
Names, quality and levels come from the Forever client's tables, Classic Era's where Forever ships no record of the item. The list shows the items with content of their own; the database explains which ones.
Sources
Game data: WoW Forever client 1.60.1.70753. This page's data last changed on .
