Warlock class quests in WoW Forever
Every quest the Classic data keeps for the warlock: 130 quests from level 1 to level 60, with zone, faction and reward, each linked to its page.
Game data: WoW Forever client 1.60.1.70790. This page's data last changed on .
Which class quests does the warlock get in WoW Forever?
The Classic data holds 130 warlock class quests: 29 for the Alliance, 37 for the Horde and 62 for both factions, from level 1 to level 60. The zones with the most are The Barrens (22), Orgrimmar (13) and Ironforge (11). Quests with a spell as a reward: 15. Blizzard may have changed any of them on Forever, so each stays to confirm until players' records confirm it.
| Quest | Level | Zone | Faction | Reward |
|---|---|---|---|---|
| A Gently Shaken Gift | 1 | Ironforge | Alliance and Horde | Gently Shaken Gift |
| Tainted Letter | 1 | Elwynn Forest | Alliance | |
| Tainted Memorandum | 1 | Dun Morogh | Alliance | |
| Tainted Parchment | 1 | Durotar | Horde | |
| Tainted Scroll | 1 | Tirisfal Glades | Horde | |
| Piercing the Veil | 3 | Tirisfal Glades | Horde | Summon Imp |
| Beginnings | 4 | Dun Morogh | Alliance | Summon Imp |
| The Stolen Tome | 4 | Elwynn Forest | Alliance | Summon Imp |
| Vile Familiars | 4 | The Barrens | Horde | Summon Imp |
| Vile Familiars | 4 | The Barrens | Horde | Primitive Hand Blade +1 |
| Creature of the Void | 10 | Undercity | Horde | |
| Gakin's Summons | 10 | Elwynn Forest | Alliance | |
| Gan'rul's Summons | 10 | Durotar | Horde | |
| Halgar's Summons | 10 | Tirisfal Glades | Horde | |
| Surena Caledon | 10 | Stormwind City | Alliance | |
| The Binding | 10 | Undercity | Horde | Summon Voidwalker |
| The Binding | 10 | Stormwind City | Alliance | Summon Voidwalker |
| The Slaughtered Lamb | 10 | Ironforge | Alliance | |
| Creature of the Void | 11 | Orgrimmar | Horde | |
| The Binding | 11 | Orgrimmar | Horde | Summon Voidwalker |
| Blind Cazul | 20 | Orgrimmar | Horde | |
| Devourer of Souls | 20 | Undercity | Horde | |
| Devourer of Souls | 20 | Orgrimmar | Horde | |
| Devourer of Souls | 20 | Stormwind City | Alliance | |
| Dogran's Captivity | 20 | The Barrens | Horde | |
| Gakin's Summons | 20 | Ironforge | Alliance | |
| Hearts of the Pure | 20 | Undercity | Horde | |
| Heartswood | 20 | The Barrens | Alliance | |
| Ken'zigla's Draught | 20 | The Barrens | Horde | |
| Love's Gift | 20 | The Barrens | Horde | |
| News of Dogran | 20 | Orgrimmar | Horde | |
| News of Dogran | 20 | The Barrens | Horde | |
| The Binding | 20 | Undercity | Horde | Summon Succubus +1 |
| The Binding | 20 | Orgrimmar | Horde | Summon Succubus +1 |
| The Binding | 20 | Stormwind City | Alliance | Summon Succubus +1 |
| The Orb of Soran'ruk | 25 | The Barrens | Alliance and Horde | Orb of Soran'ruk +1 |
| Seeking Strahad | 30 | Stormwind City | Alliance | |
| Seeking Strahad | 30 | Orgrimmar | Horde | |
| Seeking Strahad | 30 | Undercity | Horde | |
| The Binding | 30 | The Barrens | Alliance and Horde | Summon Felhunter +1 |
| Tome of the Cabal | 30 | The Barrens | Alliance | |
| Tome of the Cabal | 30 | The Barrens | Horde | |
| Tome of the Cabal | 30 | Ironforge | Alliance | |
| Tome of the Cabal | 30 | Undercity | Horde | |
| Tome of the Cabal | 30 | Ironforge | Alliance | |
| Tome of the Cabal | 30 | Undercity | Horde | |
| You Have Served Us Well | 30 | Stormwind City | Alliance | Dread Mage Hat |
| Components for the Enchanted Gold Bloodrobe | 31 | The Barrens | Alliance and Horde | |
| In Search of Menara Voidrender | 31 | Ironforge | Horde | |
| In Search of Menara Voidrender | 31 | Orgrimmar | Alliance | |
| In Search of Menara Voidrender | 31 | Stormwind City | Alliance | |
| In Search of Menara Voidrender | 31 | Undercity | Horde | |
| Components for the Enchanted Gold Bloodrobe | 34 | The Barrens | Alliance and Horde | |
| Components for the Enchanted Gold Bloodrobe | 34 | Stranglethorn Vale | Alliance and Horde | |
| Knowledge of the Orb of Orahil | 35 | Ironforge | Alliance | |
| Knowledge of the Orb of Orahil | 35 | Orgrimmar | Alliance | |
| Knowledge of the Orb of Orahil | 35 | Stormwind City | Horde | |
| Knowledge of the Orb of Orahil | 35 | Undercity | Horde | |
| Components for the Enchanted Gold Bloodrobe | 37 | The Barrens | Alliance and Horde | |
| Components for the Enchanted Gold Bloodrobe | 37 | The Barrens | Alliance and Horde | |
| Fine Gold Thread | 37 | Stranglethorn Vale | Alliance and Horde | Fine Gold Thread |
| The Completed Robe | 38 | The Barrens | Alliance and Horde | Enchanted Gold Bloodrobe |
| Cleansing of the Orb of Orahil | 40 | Dustwallow Marsh | Alliance and Horde | Cleansed Infernal Orb |
| Fragments of the Orb of Orahil | 40 | The Barrens | Alliance and Horde | |
| Returning the Cleansed Orb | 40 | Dustwallow Marsh | Alliance and Horde | |
| Shard of a Felhound | 40 | The Barrens | Alliance and Horde | |
| Shard of an Infernal | 40 | The Barrens | Alliance and Horde | |
| Summon Felsteed | 40 | Orgrimmar | Horde | |
| Summon Felsteed | 40 | Ironforge | Alliance | |
| Summon Felsteed | 40 | Stormwind City | Alliance | |
| Summon Felsteed | 40 | Undercity | Horde | |
| Summon Felsteed | 40 | The Barrens | Alliance and Horde | Summon Felsteed |
| The Completed Orb of Dar'Orahil | 40 | The Barrens | Alliance and Horde | Orb of Dar'Orahil +1 |
| The Completed Orb of Noh'Orahil | 40 | The Barrens | Alliance and Horde | Orb of Noh'Orahil +1 |
| What Niby Commands | 50 | Felwood | Alliance and Horde | |
| An Imp's Request | 52 | Stormwind City | Alliance | |
| Hot and Itchy | 52 | Felwood | Alliance and Horde | |
| The Wrong Stuff | 52 | Felwood | Alliance and Horde | |
| Trolls of a Feather | 52 | Felwood | Alliance and Horde | Soul Harvester +2 |
| Flawless Fel Essence | 55 | Felwood | Alliance and Horde | |
| Kroshius' Infernal Core | 55 | Felwood | Alliance and Horde | Inferno +1 |
| Lord Banehollow | 58 | Burning Steppes | Alliance and Horde | |
| Mor'zul Bloodbringer | 58 | Stormwind City | Alliance | |
| Rage of Blood | 58 | Burning Steppes | Alliance and Horde | |
| Ulathek the Traitor | 58 | Felwood | ||
| Wildeyes | 58 | Burning Steppes | Alliance and Horde | |
| An Earnest Proposition | 60 | Ironforge | Alliance | Deathmist Bracers |
| An Earnest Proposition | 60 | Orgrimmar | Horde | Deathmist Bracers |
| Anthion's Parting Words | 60 | Eastern Plaguelands | Alliance | Deathmist Sandals +2 |
| Anthion's Parting Words | 60 | Eastern Plaguelands | Horde | Deathmist Sandals +2 |
| Arcanite | 60 | Burning Steppes | Alliance and Horde | |
| Armaments of War | 60 | Silithus | Alliance and Horde | Cenarion Reservist's Pants +1 |
| Atiesh, Greatstaff of the Guardian | 60 | Tanaris | Alliance and Horde | Atiesh, Greatstaff of the Guardian |
| Bell of Dethmoora | 60 | Burning Steppes | Alliance and Horde | |
| Doomcaller's Circlet | 60 | Not placed | Alliance and Horde | Doomcaller's Circlet |
| Doomcaller's Footwraps | 60 | Not placed | Alliance and Horde | Doomcaller's Footwraps |
| Doomcaller's Mantle | 60 | Not placed | Alliance and Horde | Doomcaller's Mantle |
| Doomcaller's Robes | 60 | Not placed | Alliance and Horde | Doomcaller's Robes |
| Doomcaller's Trousers | 60 | Not placed | Alliance and Horde | Doomcaller's Trousers |
| Doomsday Candle | 60 | Burning Steppes | Alliance and Horde | |
| Dreadsteed of Xoroth | 60 | Burning Steppes | Alliance and Horde | Summon Dreadsteed |
| Harnessing Shadows | 60 | Dire Maul | Alliance and Horde | Royal Seal of Eldre'Thalas |
| Imp Delivery | 60 | Burning Steppes | Alliance and Horde | |
| Just Compensation | 60 | Ironforge | Alliance | Deathmist Belt +1 |
| Just Compensation | 60 | Orgrimmar | Horde | Deathmist Belt +1 |
| Kezan's Taint | 60 | Stranglethorn Vale | Alliance and Horde | Kezan's Taint |
| Kezan's Taint | 60 | Stranglethorn Vale | Alliance and Horde | Kezan's Taint |
| Kezan's Taint | 60 | Stranglethorn Vale | Alliance and Horde | Kezan's Taint |
| Kezan's Unstoppable Taint | 60 | Stranglethorn Vale | Alliance and Horde | Kezan's Unstoppable Taint |
| Kris of Unspoken Names | 60 | Silithus | Alliance and Horde | Kris of Unspoken Names |
| Paragons of Power: The Demoniac's Mantle | 60 | Stranglethorn Vale | Alliance and Horde | Zandalar Demoniac's Mantle |
| Paragons of Power: The Demoniac's Robes | 60 | Stranglethorn Vale | Alliance and Horde | Zandalar Demoniac's Robe |
| Paragons of Power: The Demoniac's Wraps | 60 | Stranglethorn Vale | Alliance and Horde | Zandalar Demoniac's Wraps |
| Plagueheart Belt | 60 | Eastern Plaguelands | Alliance and Horde | Plagueheart Belt |
| Plagueheart Bindings | 60 | Eastern Plaguelands | Alliance and Horde | Plagueheart Bindings |
| Plagueheart Circlet | 60 | Eastern Plaguelands | Alliance and Horde | Plagueheart Circlet |
| Plagueheart Gloves | 60 | Eastern Plaguelands | Alliance and Horde | Plagueheart Gloves |
| Plagueheart Leggings | 60 | Eastern Plaguelands | Alliance and Horde | Plagueheart Leggings |
| Plagueheart Robe | 60 | Eastern Plaguelands | Alliance and Horde | Plagueheart Robe |
| Plagueheart Sandals | 60 | Eastern Plaguelands | Alliance and Horde | Plagueheart Sandals |
| Plagueheart Shoulderpads | 60 | Eastern Plaguelands | Alliance and Horde | Plagueheart Shoulderpads |
| Ring of Unspoken Names | 60 | Silithus | Alliance and Horde | Ring of Unspoken Names |
| Saving the Best for Last | 60 | Ironforge | Alliance | Deathmist Mask +1 |
| Saving the Best for Last | 60 | Orgrimmar | Horde | Deathmist Mask +1 |
| Shroud of Unspoken Names | 60 | Silithus | Alliance and Horde | Shroud of Unspoken Names |
| Suppression | 60 | Blasted Lands | Alliance and Horde | Ritual of Doom +1 |
| The Prison's Bindings | 60 | Blasted Lands | Alliance and Horde | |
| The Prison's Casing | 60 | Blasted Lands | Alliance and Horde | |
| Wheel of the Black March | 60 | Burning Steppes | Alliance and Horde | |
| Xorothian Stardust | 60 | Felwood |
Where does this list come from?
The quests come from cMaNGOS classic-db, an open database of Classic, placed on Forever's own zone maps. Forever changed some zones, so a quest stays “to confirm” until players' records from the game confirm it, and this list only shows what that data holds.
- Titles, levels, givers and rewards come from cMaNGOS classic-db (GPL-3.0). No story text is copied: only names, numbers and places.
- Zones are the quest's own zone in that data, placed on Forever's maps, or its giver's. A quest with neither is marked “Not placed”.
- The level of a quest that takes the player's level in the data (0 or -1) is its required level.
Questions about warlock class quests
How many warlock class quests are there in WoW Forever?
130 in the Classic data placed on Forever's maps: 29 for the Alliance, 37 for the Horde and 62 for both factions, from level 1 to level 60. They stay Classic data until players confirm them on Forever.
At what level do warlock class quests start?
At level 1: A Gently Shaken Gift, Tainted Letter, Tainted Memorandum and 2 others. 35 of the 130 are level 20 or lower, and the last ones are level 60: An Earnest Proposition, Anthion's Parting Words, Arcanite and 35 others.
Which warlock class quests give a spell?
15 in the Classic data: Summon Imp (Piercing the Veil, level 3), Summon Voidwalker (The Binding, level 10), Summon Succubus (The Binding, level 20), Summon Felhunter (The Binding, level 30), Summon Felsteed (Summon Felsteed, level 40), Inferno (Kroshius' Infernal Core, level 55) and 2 others. Blizzard may have moved a spell on Forever: our warlock abilities page compares each spell with Classic.
Where do warlock class quests take place?
In 18 zones. The zones with the most are The Barrens (22), Orgrimmar (13) and Ironforge (11). The table gives each quest's zone, and its page shows the giver and the objectives on our map.
Is this list confirmed on WoW Forever?
Not yet. It comes from cMaNGOS classic-db, an open database of Classic, placed on Forever's own maps. Forever changes zones, classes and quests, so each page says “to confirm” until players' records from the game confirm it.
