Class trainers in WoW Forever
The 213 class trainers of the Classic data, class by class, in 25 zones. Zone, coordinates and faction, to confirm on Forever.
Game data: WoW Forever client 1.60.1.70790. This page's data last changed on .
Where are the class trainers in WoW Forever?
The Classic data places 213 class trainers in 25 zones: 112 serve the Alliance, 96 the Horde and 4 both factions. They are listed class by class, and each page lists the spells that trainer teaches in the Classic data. The zones with the most are Stormwind City (25), Ironforge (24) and Orgrimmar (23). Each NPC links to its page with its spot on our map. Forever may have moved some: each stays to confirm until players confirm it.
Warrior (32)
| NPC | Where | Level | Faction |
|---|---|---|---|
| AlyissiaWarrior Trainer | Teldrassil59.6, 38.4 | 11 | Alliance |
| Ander GermaineWarrior Trainer | Stormwind City80.2, 61.3 | 60 | Alliance |
| Angela CurthasWarrior Trainer | Undercity48.3, 16 | 50 | Horde |
| Arias'ta BladesingerWarrior Trainer | Darnassus58.7, 34.9 | 60 | Alliance |
| Austil de MonWarrior Trainer | Tirisfal Glades61.9, 52.5 | 16 | Horde |
| Baltus FowlerWarrior Trainer | Undercity47.4, 17.3 | 40 | Horde |
| Bilban TosslespannerWarrior Trainer | Ironforge65.9, 88.4 | 45 | Alliance |
| Captain EvencaneWarrior Trainer | Dustwallow Marsh67.9, 48.4 | 45 | Alliance |
| Christoph WalkerWarrior Trainer | Undercity46.9, 15.2 | 60 | Horde |
| Dannal SternWarrior Trainer | Tirisfal Glades32.7, 65.6 | 5 | Horde |
| Darnath BladesingerWarrior Trainer | Darnassus58.9, 35.3 | 55 | Alliance |
| FrangWarrior Trainer | Durotar42.9, 69.4 | 11 | Horde |
| Granis SwiftaxeWarrior Trainer | Dun Morogh47.4, 52.6 | 9-12 | Alliance |
| Grezz RagefistWarrior Trainer | Orgrimmar79.8, 31.4 | 60 | Horde |
| Harutt ThunderhornWarrior Trainer | Mulgore43.7, 76.7 | 10 | Horde |
| Ilsa CorbinWarrior Trainer | Stormwind City80.4, 59.8 | 40 | Alliance |
| Kelstrum StonebreakerWarrior Trainer | Ironforge67, 90.1 | 45 | Alliance |
| Kelv SternhammerWarrior Trainer | Ironforge70.3, 90.7 | 45 | Alliance |
| Ker RagetotemWarrior Trainer | Thunder Bluff57.6, 85.5 | 40 | Horde |
| Krang StonehoofWarrior Trainer | Mulgore48.3, 63.7 | 14 | Horde |
| Kyra WindbladeWarrior Trainer | Teldrassil56.2, 59.2 | 19 | Alliance |
| Llane BeshereWarrior Trainer | Elwynn Forest50.2, 42.3 | 5 | Alliance |
| Lyria Du LacWarrior Trainer | Elwynn Forest41.1, 65.8 | 12 | Alliance |
| MaloshWarrior Trainer | Swamp of Sorrows44.9, 57.6 | 50 | Horde |
| Sark RagetotemWarrior Trainer | Thunder Bluff57, 89.5 | 60 | Horde |
| SildanairWarrior Trainer | Darnassus61.8, 42.2 | 40 | Alliance |
| SorekWarrior Trainer | Orgrimmar80.4, 32.4 | 50 | Horde |
| Tarshaw JaggedscarWarrior Trainer | Durotar54.2, 42.5 | 43 | Horde |
| Thran KhormanWarrior Trainer | Dun Morogh28.8, 67.2 | 5 | Alliance |
| Torm RagetotemWarrior Trainer | Thunder Bluff57.2, 87.4 | 50 | Horde |
| Wu ShenWarrior Trainer | Stormwind City80.6, 59.9 | 50 | Alliance |
| Zel'makWarrior Trainer | Orgrimmar80.4, 29.5 | 40 | Horde |
Paladin (11)
| NPC | Where | Level | Faction |
|---|---|---|---|
| Arthur the FaithfulPaladin Trainer | Stormwind City49.6, 49.8 | 40 | Alliance |
| Azar StronghammerPaladin Trainer | Dun Morogh47.6, 52.1 | 12 | Alliance |
| Beldruk DoombrowPaladin Trainer | Ironforge24.5, 4.5 | 50 | Alliance |
| Brandur IronhammerPaladin Trainer | Ironforge23.1, 6.1 | 50 | Alliance |
| Bromos GrummnerPaladin Trainer | Dun Morogh28.8, 68.3 | 5 | Alliance |
| Brother KarmanPaladin Trainer | Dustwallow Marsh67.4, 47.4 | 45 | Alliance |
| Brother SammuelPaladin Trainer | Elwynn Forest50.4, 42.1 | 5 | Alliance |
| Brother WilhelmPaladin Trainer | Elwynn Forest41.1, 66 | 11 | Alliance |
| Katherine the PurePaladin Trainer | Stormwind City48.5, 49.1 | 50 | Alliance |
| Lord Grayson ShadowbreakerPaladin Trainer | Stormwind City48.4, 50.2 | 60 | Alliance |
| Valgar HighforgePaladin Trainer | Ironforge23.7, 5.1 | 60 | Alliance |
Hunter (29)
| NPC | Where | Level | Faction |
|---|---|---|---|
| Alenndaar LapidaarHunter Trainer | Ashenvale18, 59.8 | 27 | Alliance |
| Ayanna EverstrideHunter Trainer | Teldrassil58.7, 40.4 | 10 | Alliance |
| Daera BrightspearHunter Trainer | Ironforge71, 89.8 | 60 | Alliance |
| Danlaar NightstrideHunter Trainer | Ashenvale50.1, 67.9 | 35 | Alliance |
| Dargh TrueaimHunter Trainer | Loch Modan82.4, 62.4 | 25 | Alliance |
| DazalarHunter Trainer | Teldrassil56.7, 59.5 | 20 | Alliance |
| DorionHunter Trainer | Darnassus42.2, 7.3 | 50 | Alliance |
| Einris BrightspearHunter Trainer | Stormwind City67.4, 36.3 | 60 | Alliance |
| Grif WildheartHunter Trainer | Dun Morogh45.8, 53 | 8-12 | Alliance |
| Holt ThunderhornHunter Trainer | Thunder Bluff57.3, 89.8 | 60 | Horde |
| Jeen'ra NightrunnerHunter Trainer | Darnassus39.7, 5.4 | 60 | Alliance |
| Jen'shanHunter Trainer | Durotar42.8, 69.3 | 8 | Horde |
| JocasteHunter Trainer | Darnassus40.4, 8.5 | 40 | Alliance |
| KaerbrusHunter Trainer | Felwood61.9, 23.6 | 57 | Alliance |
| Kary ThunderhornHunter Trainer | Thunder Bluff58.5, 88.3 | 50 | Horde |
| KraggHunter Trainer | Stranglethorn Vale31.2, 28.7 | 40 | Horde |
| Lanka FarshotHunter Trainer | Mulgore44, 76.4 | 11 | Horde |
| OgrommHunter Trainer | Swamp of Sorrows47.3, 53.4 | 50 | Horde |
| Olmin BurningbeardHunter Trainer | Ironforge70.9, 83.6 | 50 | Alliance |
| Ormak GrimshotHunter Trainer | Orgrimmar66, 18.5 | 60 | Horde |
| Regnus ThundergraniteHunter Trainer | Ironforge69.9, 82.9 | 40 | Alliance |
| Sian'durHunter Trainer | Orgrimmar68, 17.8 | 40 | Horde |
| Thorfin StoneshieldHunter Trainer | Stormwind City68, 36 | 40 | Alliance |
| Thorgas GrimsonHunter Trainer | Dun Morogh29.2, 67.5 | 5 | Alliance |
| ThotarHunter Trainer | Durotar51.8, 43.5 | 16 | Horde |
| Ulfir IronbeardHunter Trainer | Stormwind City67.6, 35.8 | 50 | Alliance |
| Urek ThunderhornHunter Trainer | Thunder Bluff59.1, 86.9 | 40 | Horde |
| Xor'juulHunter Trainer | Orgrimmar67.2, 20.2 | 50 | Horde |
| Yaw SharpmaneHunter Trainer | Mulgore46.9, 59.6 | 11 | Horde |
Rogue (26)
| NPC | Where | Level | Faction |
|---|---|---|---|
| AnisharRogue Trainer | Darnassus37.9, 20.9 | 50 | Alliance |
| Carolyn WardRogue Trainer | Undercity83.9, 72.1 | 40 | Horde |
| David TriasRogue Trainer | Tirisfal Glades32.5, 65.7 | 5 | Horde |
| Erion ShadewhisperRogue Trainer | Darnassus34.5, 25.9 | 60 | Alliance |
| FahradGrand Master Rogue | Alterac Mountains84.4, 80.3 | 60 | Alliance and Horde |
| FenthwickRogue Trainer | Ironforge51.5, 15.3 | 40 | Alliance |
| Frahun ShadewhisperRogue Trainer | Teldrassil59.6, 38.7 | 11 | Alliance |
| GestRogue Trainer | Orgrimmar42.7, 51.5 | 40 | Horde |
| Gregory CharlesRogue Trainer | Undercity84.9, 73.5 | 60 | Horde |
| Hogral BakkanRogue Trainer | Dun Morogh47.6, 52.6 | 12 | Alliance |
| Hulfdan BlackbeardRogue Trainer | Ironforge52, 14.8 | 60 | Alliance |
| Ian StromRogue Trainer | Stranglethorn Vale26.8, 77.1 | 47 | Alliance and Horde |
| Jannok BreezesongRogue Trainer | Teldrassil56.4, 60.1 | 20 | Alliance |
| Jorik KerridanRogue Trainer | Elwynn Forest50.3, 39.9 | 5 | Alliance |
| KaplakRogue Trainer | Durotar52, 43.7 | 14 | Horde |
| Keryn SylviusRogue Trainer | Elwynn Forest43.9, 65.9 | 11 | Alliance |
| Lord Tony RomanoRogue Trainer | Stormwind City80.3, 68.6 | 60 | Alliance |
| Marion CallRogue Trainer | Tirisfal Glades61.8, 52 | 13 | Horde |
| Miles DexterRogue Trainer | Undercity85.2, 71.6 | 50 | Horde |
| OrmokRogue Trainer | Orgrimmar43.9, 54.6 | 50 | Horde |
| Ormyr FlinteyeRogue Trainer | Ironforge52.9, 15 | 50 | Alliance |
| Osborne the Night ManRogue Trainer | Stormwind City77.4, 65.3 | 60 | Alliance |
| RwagRogue Trainer | Durotar41.3, 68 | 8 | Horde |
| ShenthulRogue Trainer | Orgrimmar43, 53.7 | 60 | Horde |
| Solm HargrinRogue Trainer | Dun Morogh28.4, 67.5 | 5 | Alliance |
| SyurnaRogue Trainer | Darnassus37, 21.9 | 40 | Alliance |
Priest (31)
| NPC | Where | Level | Faction |
|---|---|---|---|
| AelthalystePriest Trainer | Undercity49.3, 17.1 | 60 | Horde |
| Astarii StarseekerPriest Trainer | Darnassus38.3, 81 | 60 | Alliance |
| Braenna FlintcragPriest Trainer | Ironforge24.4, 9.2 | 50 | Alliance |
| Branstock KhalderPriest Trainer | Dun Morogh28.6, 66.4 | 5 | Alliance |
| Brother BenjaminPriest Trainer | Stormwind City52.3, 47.6 | 40 | Alliance |
| Brother JoshuaPriest Trainer | Stormwind City49.5, 45.2 | 50 | Alliance |
| Dark Cleric BerylPriest Trainer | Tirisfal Glades61.6, 52.2 | 17 | Horde |
| Dark Cleric DuestenPriest Trainer | Tirisfal Glades31.1, 66 | 5 | Horde |
| Father CobbPriest Trainer | Thunder Bluff25.6, 20.7 | 60 | Horde |
| Father LankesterPriest Trainer | Undercity49.1, 14.6 | 40 | Horde |
| Father LazarusPriest Trainer | Undercity47.6, 18.9 | 50 | Horde |
| High Priest RohanPriest Trainer | Ironforge24.7, 8.2 | 60 | Alliance |
| High Priestess LaurenaPriest Trainer | Stormwind City49.5, 44.6 | 60 | Alliance |
| JandriaPriest Trainer | Darnassus37.9, 82.7 | 50 | Alliance |
| Ken'jaiPriest Trainer | The Barrens67.4, 33 | 10 | Horde |
| LariiaPriest Trainer | Darnassus40.3, 88.7 | 40 | Alliance |
| Laurna MorninglightPriest Trainer | Teldrassil55.6, 56.7 | 21 | Alliance |
| Malakai CrossPriest Trainer | Thunder Bluff24.6, 22.6 | 50 | Horde |
| Maxan AnvolPriest Trainer | Dun Morogh47.3, 52.2 | 10 | Alliance |
| Miles WelshPriest Trainer | Thunder Bluff25.3, 15.3 | 40 | Horde |
| Nara MeiderosPriest Trainer | Stormwind City35.7, 63.2 | 30 | Alliance |
| Priestess AlatheaPriest Trainer | Darnassus39.5, 81.2 | 60 | Alliance |
| Priestess AnettaPriest Trainer | Elwynn Forest49.8, 39.5 | 5 | Alliance |
| Priestess JosettaPriest Trainer | Elwynn Forest43.3, 65.7 | 13 | Alliance |
| ShandaPriest Trainer | Teldrassil59.2, 40.4 | 10 | Alliance |
| Tai'jinPriest Trainer | Durotar54.3, 42.9 | 18 | Horde |
| Theodrus FrostbeardPriest Trainer | Ironforge24.1, 8.4 | 60 | Alliance |
| Toldren DeepironPriest Trainer | Ironforge25.2, 10.8 | 40 | Alliance |
| Ur'kyoPriest Trainer | Orgrimmar35.6, 87.8 | 40 | Horde |
| X'yeraPriest Trainer | Orgrimmar36, 87.7 | 50 | Horde |
| ZayusHigh Priest | Orgrimmar35.7, 86.9 | 60 | Horde |
Shaman (11)
| NPC | Where | Level | Faction |
|---|---|---|---|
| Beram SkychaserShaman Trainer | Thunder Bluff22, 18.8 | 60 | Horde |
| HarommShaman Trainer | Swamp of Sorrows48.2, 57.9 | 50 | Horde |
| Kardris DreamseekerShaman Trainer | Orgrimmar38.8, 36.4 | 60 | Horde |
| Meela DawnstriderShaman Trainer | Mulgore44.6, 76.6 | 10 | Horde |
| Narm SkychaserShaman Trainer | Mulgore47.4, 62.5 | 13 | Horde |
| Sagorne CreststriderShaman Trainer | Orgrimmar38.7, 35.9 | 50 | Horde |
| ShikrikShaman Trainer | Durotar42.4, 69 | 10 | Horde |
| Sian'tsuShaman Trainer | Orgrimmar37.8, 36.5 | 40 | Horde |
| Siln SkychaserShaman Trainer | Thunder Bluff22.8, 21.1 | 50 | Horde |
| SwartShaman Trainer | Durotar54.4, 42.6 | 15 | Horde |
| Tigor SkychaserShaman Trainer | Thunder Bluff23.6, 18.8 | 40 | Horde |
Mage (31)
| NPC | Where | Level | Faction |
|---|---|---|---|
| Anastasia HartwellMage Trainer | Undercity85.1, 10 | 40 | Horde |
| Archmage ShymmMage Trainer | Thunder Bluff22.8, 14.5 | 60 | Horde |
| BinkMage Trainer | Ironforge27.2, 8.3 | 40 | Alliance |
| Birgitte CranstonPortal Trainer | Thunder Bluff22.5, 16.9 | 45 | Horde |
| Cain FiresongMage Trainer | Tirisfal Glades62, 52.5 | 14 | Horde |
| DeinoMage Trainer | Orgrimmar38.4, 86.1 | 40 | Horde |
| DinkMage Trainer | Ironforge27.2, 8.6 | 40 | Alliance |
| Elissa DumasPortal Trainer | Darnassus40.6, 82.1 | 35 | Alliance |
| ElsharinMage Trainer | Stormwind City48.2, 87.2 | 50 | Alliance |
| EnyoMage Trainer | Orgrimmar38.8, 85.7 | 50 | Horde |
| IsabellaMage Trainer | Tirisfal Glades30.9, 66.1 | 5 | Horde |
| Jennea CannonMage Trainer | Stormwind City49.6, 85.8 | 40 | Alliance |
| Juli StormkettleMage Trainer | Ironforge26.3, 6.8 | 50 | Alliance |
| Kaelystia HatebringerMage Trainer | Undercity85, 14 | 60 | Horde |
| Khelden BremenMage Trainer | Elwynn Forest49.7, 39.4 | 5 | Alliance |
| Larimaine PurduePortal Trainer | Stormwind City50.4, 86 | 50 | Alliance |
| Lexington MortaimPortal Trainer | Undercity84.2, 15.6 | 35 | Horde |
| Maginor DumasMaster Mage | Stormwind City49.3, 87.8 | 60 | Alliance |
| Magis SparkmantleMage Trainer | Dun Morogh47.5, 52.1 | 10 | Alliance |
| Mai'ahMage Trainer | Durotar42.5, 69 | 10 | Horde |
| Marryk NurribitMage Trainer | Dun Morogh28.7, 66.4 | 5 | Alliance |
| Milstaff StormeyePortal Trainer | Ironforge25.5, 7.1 | 45 | Alliance |
| Nittlebur SparkfizzleMage Trainer | Ironforge25.9, 6.2 | 60 | Alliance |
| PephredoMage Trainer | Orgrimmar38.4, 85.6 | 60 | Horde |
| Pierce ShackletonMage Trainer | Undercity85.4, 13.5 | 50 | Horde |
| Thurston XaneMage Trainer | Thunder Bluff25.2, 21 | 50 | Horde |
| ThuulPortal Trainer | Orgrimmar38.7, 85.4 | 45 | Horde |
| Un'ThuwaMage Trainer | Durotar56.3, 75.1 | 14 | Horde |
| Ursyn GhullMage Trainer | Thunder Bluff25.7, 14.2 | 40 | Horde |
| Uthel'nayMage Trainer | Orgrimmar39.2, 86.3 | 40 | Horde |
| Zaldimar WefhelltMage Trainer | Elwynn Forest43.2, 66.2 | 13 | Alliance |
Warlock (21)
| NPC | Where | Level | Faction |
|---|---|---|---|
| Alamar GrimmWarlock Trainer | Dun Morogh28.6, 66.1 | 5 | Alliance |
| Alexander CalderWarlock Trainer | Ironforge50.1, 7.5 | 60 | Alliance |
| BriarthornWarlock Trainer | Ironforge50.3, 5.7 | 50 | Alliance |
| Demisette CloyceWarlock Trainer | Stormwind City39.2, 85 | 60 | Alliance |
| Dhugru GorelustWarlock Trainer | Durotar54.4, 41.2 | 37 | Horde |
| Drusilla La SalleWarlock Trainer | Elwynn Forest49.9, 42.6 | 5 | Alliance |
| Gimrizz ShadowcogWarlock Trainer | Dun Morogh47.3, 53.7 | 15 | Alliance |
| Grol'darWarlock Trainer | Orgrimmar48, 45.9 | 50 | Horde |
| Kaal SoulreaperWarlock Trainer | Undercity86.2, 15.9 | 60 | Horde |
| KartoshWarlock Trainer | Swamp of Sorrows48.7, 55.6 | 50 | Horde |
| Luther PickmanWarlock Trainer | Undercity86.4, 15.3 | 50 | Horde |
| Maximillian CroweWarlock Trainer | Elwynn Forest44.4, 66.2 | 10 | Alliance |
| MaximillionWarlock Trainer | Tirisfal Glades30.9, 66.3 | 5 | Horde |
| MirketWarlock Trainer | Orgrimmar48.6, 47 | 50 | Horde |
| NartokWarlock Trainer | Durotar40.7, 68.5 | 9 | Horde |
| Richard KerwinWarlock Trainer | Undercity88.9, 15.9 | 40 | Horde |
| Rupert BochWarlock Trainer | Tirisfal Glades61.6, 52.4 | 15 | Horde |
| SandahlWarlock Trainer | Stormwind City39.7, 85.7 | 50 | Alliance |
| ThistleheartWarlock Trainer | Ironforge51.1, 6.6 | 40 | Alliance |
| Ursula DelineWarlock Trainer | Stormwind City39.9, 84.2 | 40 | Alliance |
| ZevrostWarlock Trainer | Orgrimmar48.5, 45.4 | 50 | Horde |
Druid (16)
| NPC | Where | Level | Faction |
|---|---|---|---|
| DenatharionDruid Trainer | Darnassus34.8, 7.4 | 50 | Alliance |
| Fylerian NightwingDruid Trainer | Darnassus33.5, 8.3 | 40 | Alliance |
| Gart MistrunnerDruid Trainer | Mulgore44.6, 76.6 | 9 | Horde |
| Gennia RunetotemDruid Trainer | Mulgore47.5, 63 | 12 | Horde |
| Golhine the HoodedDruid Trainer | Felwood61.9, 24.5 | 60 | Alliance |
| Jannos LighthoofDruid Trainer | Feralas76, 42.3 | 50 | Horde |
| KalDruid Trainer | Teldrassil55.9, 61.6 | 22 | Alliance |
| Kym WildmaneDruid Trainer | Thunder Bluff77.1, 29.8 | 40 | Horde |
| LoganaarDruid Trainer | Moonglade52.5, 40.6 | 51 | Alliance and Horde |
| MaldrynDruid Trainer | Stormwind City34.4, 65.2 | 40 | Alliance |
| Mardant StrongoakDruid Trainer | Teldrassil58.6, 40.3 | 11 | Alliance |
| Mathrengyl BearwalkerDruid Trainer | Darnassus35.4, 8.4 | 60 | Alliance |
| Sheal RunetotemDruid Trainer | Thunder Bluff77.1, 27 | 60 | Horde |
| Sheldras MoontreeDruid Trainer | Stormwind City35.8, 67.4 | 60 | Alliance |
| TheridranDruid Trainer | Stormwind City36.1, 64.4 | 50 | Alliance |
| Turak RunetotemDruid Trainer | Thunder Bluff76.5, 27.2 | 50 | Horde |
Where does this list come from?
The creatures come from cMaNGOS classic-db, an open database of Classic, placed on Forever's own zone maps. Forever moved and changed some of them, so each page stays “to confirm” until players' records confirm it, and this list only shows what that data holds.
- Names, levels, ranks, spawn points and services come from cMaNGOS classic-db (GPL-3.0), placed on Forever's maps; how an NPC greets each faction comes from Forever's game tables.
- Coordinates are the first spawn point, in % of the zone map like in the game; an NPC with several shows how many spots it has, and its page shows them all.
- This directory lists the NPCs with a full page: services, givers of the leveling guide's quests, rares, bosses and dungeon elites. The finder of the NPC hub searches every creature.
Questions about class trainers
How many class trainers are there in WoW Forever?
213 in the Classic data placed on Forever's maps, in 25 zones: 112 serve the Alliance, 96 the Horde and 4 both factions.
Where do I find a class trainer in Stormwind City or Orgrimmar?
In Stormwind City: Ander Germaine (80.2, 61.3), Arthur the Faithful (49.6, 49.8), Brother Benjamin (52.3, 47.6), Brother Joshua (49.5, 45.2) and 21 others. In Orgrimmar: Deino (38.4, 86.1), Enyo (38.8, 85.7), Gest (42.7, 51.5), Grezz Ragefist (79.8, 31.4) and 19 others. These are Classic positions, to confirm on Forever.
Which zones have the most class trainers?
Stormwind City (25), Ironforge (24) and Orgrimmar (23). The full list is on this page.
How do I go to these coordinates in game?
Each row gives the position in % of the zone map, as the game shows it. Type /way or /mappin with the coordinates to mark it in game, or open the NPC's page to see the spot on our map.
Is this list confirmed on WoW Forever?
Not yet. It comes from cMaNGOS classic-db, an open database of Classic, placed on Forever's own maps. Forever changes zones, classes and quests, so each page says “to confirm” until players' records from the game confirm it.
